| Product | M1402630572CE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0051A |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac00299e86 |
| Product version | v1.8 |
| Mission phase name | FOURTH EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:081) 2022-03-22T23:21:44 |
| Stop time | (DOY:081) 2022-03-22T23:28:12 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 669684104:28273 |
| Spacecraft clock stop count | 669684492:18033 |
| Target name | MOON |
| Orbit number | 57347 |
| Slew angle | 0.01003005163517216 |
| Lro node crossing | A |
| Lro flight direction | -X |
| Wac exposure duration | 0.0209 |
| Instrument mode code | 0 |
| Wac instrument mode | COLOR |
| Wac band code | 127 |
| Wac background offset | 56 |
| Wac filter name | (415, 566, 604, 643, 689, 321, 360) |
| Wac number of frames | 394 |
| Wac interframe time | 984.375 |
| Wac interframe code | 38.0 |
| Wac mode polar | false |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 17.734 |
| Wac middle temperature scs | 18.222 |
| Wac end temperature scs | 18.605 |
| Wac begin temperature fpa | -17.406 |
| Wac middle temperature fpa | -16.084 |
| Wac end temperature fpa | -14.462 |
| Image lines | |
| Line samples | 704 |
| Sample bits | 8 |
| Scaled pixel width | 126.1 |
| Scaled pixel height | 110.23 |
| Resolution | 118.1643325075056 |
| Emission angle | 1.17 |
| Incidence angle | 22.48 |
| Phase angle | 21.46 |
| North azimuth | 84.47 |
| Sub solar azimuth | 253.71 |
| Sub solar latitude | -1.22 |
| Sub solar longitude | 298.19 |
| Sub spacecraft latitude | 20.82 |
| Sub spacecraft longitude | 302.43 |
| Solar distance | 149256212.7 |
| Solar longitude | 311.64 |
| Center latitude | 20.88 |
| Center longitude | 302.42 |
| Upper right latitude | 31.04 |
| Upper right longitude | 303.35 |
| Lower right latitude | 11.12 |
| Lower right longitude | 304.99 |
| Lower left latitude | 10.84 |
| Lower left longitude | 301.69 |
| Upper left latitude | 30.7 |
| Upper left longitude | 299.4 |
| Spacecraft altitude | 84.4 |
| Target center distance | 1821.78 |