| Product | M1402909459ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0051A |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac0029a849 |
| Product version | v1.8 |
| Mission phase name | FOURTH EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:085) 2022-03-26T04:49:51 |
| Stop time | (DOY:085) 2022-03-26T04:50:06 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 669962991:39098 |
| Spacecraft clock stop count | 669963006:14522 |
| Target name | MOON |
| Orbit number | 57387 |
| Slew angle | 0.013078185378660642 |
| Lro node crossing | A |
| Lro flight direction | -X |
| Wac exposure duration | 0.008 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 19.889 |
| Wac middle temperature scs | 19.867 |
| Wac end temperature scs | 19.846 |
| Wac begin temperature fpa | -11.879 |
| Wac middle temperature fpa | -11.938 |
| Wac end temperature fpa | -11.998 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 139.31 |
| Scaled pixel height | 44.98 |
| Resolution | 92.14340607328491 |
| Emission angle | 1.15 |
| Incidence angle | 128.15 |
| Phase angle | 127.03 |
| North azimuth | 279.08 |
| Sub solar azimuth | 267.09 |
| Sub solar latitude | -1.14 |
| Sub solar longitude | 258.91 |
| Sub spacecraft latitude | 52.39 |
| Sub spacecraft longitude | 88.76 |
| Solar distance | 149131532.3 |
| Solar longitude | 313.97 |
| Center latitude | 52.34 |
| Center longitude | 88.76 |
| Upper right latitude | 52.47 |
| Upper right longitude | 83.51 |
| Lower right latitude | 53.13 |
| Lower right longitude | 83.59 |
| Lower left latitude | 52.13 |
| Lower left longitude | 93.9 |
| Upper left latitude | 51.48 |
| Upper left longitude | 93.65 |
| Spacecraft altitude | 93.33 |
| Target center distance | 1830.75 |