| Product | M1403094887CE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0051A |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac0029af2c |
| Product version | v1.8 |
| Mission phase name | FOURTH EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:087) 2022-03-28T08:20:19 |
| Stop time | (DOY:087) 2022-03-28T08:26:09 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 670148419:50108 |
| Spacecraft clock stop count | 670148769:50108 |
| Target name | MOON |
| Orbit number | 57413 |
| Slew angle | 0.009623904021542633 |
| Lro node crossing | D |
| Lro flight direction | -X |
| Wac exposure duration | 0.0244 |
| Instrument mode code | 0 |
| Wac instrument mode | COLOR |
| Wac band code | 127 |
| Wac background offset | 56 |
| Wac filter name | (415, 566, 604, 643, 689, 321, 360) |
| Wac number of frames | 320 |
| Wac interframe time | 1093.75 |
| Wac interframe code | 45.0 |
| Wac mode polar | false |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 23.426 |
| Wac middle temperature scs | 23.782 |
| Wac end temperature scs | 24.204 |
| Wac begin temperature fpa | -6.416 |
| Wac middle temperature fpa | -4.886 |
| Wac end temperature fpa | -3.342 |
| Image lines | |
| Line samples | 704 |
| Sample bits | 8 |
| Scaled pixel width | 147.64 |
| Scaled pixel height | 120.41 |
| Resolution | 134.02710722337878 |
| Emission angle | 1.17 |
| Incidence angle | 32.95 |
| Phase angle | 34.1 |
| North azimuth | 83.36 |
| Sub solar azimuth | 90.48 |
| Sub solar latitude | -1.1 |
| Sub solar longitude | 232.7 |
| Sub spacecraft latitude | -33.94 |
| Sub spacecraft longitude | 236.25 |
| Solar distance | 149063082.5 |
| Solar longitude | 314.28 |
| Center latitude | -33.88 |
| Center longitude | 236.23 |
| Upper right latitude | -24.78 |
| Upper right longitude | 237.45 |
| Lower right latitude | -42.38 |
| Lower right longitude | 240.0 |
| Lower left latitude | -42.82 |
| Lower left longitude | 234.92 |
| Upper left latitude | -25.16 |
| Upper left longitude | 233.02 |
| Spacecraft altitude | 98.81 |
| Target center distance | 1836.21 |