| Product | M1403443946CE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0051A |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac0029b0ec |
| Product version | v1.8 |
| Mission phase name | FOURTH EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:091) 2022-04-01T09:17:58 |
| Stop time | (DOY:091) 2022-04-01T09:22:14 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 670497478:44538 |
| Spacecraft clock stop count | 670497734:9722 |
| Target name | MOON |
| Orbit number | 57463 |
| Slew angle | -0.009178402250635756 |
| Lro node crossing | A |
| Lro flight direction | +X |
| Wac exposure duration | 0.0362 |
| Instrument mode code | 0 |
| Wac instrument mode | COLOR |
| Wac band code | 127 |
| Wac background offset | 56 |
| Wac filter name | (415, 566, 604, 643, 689, 321, 360) |
| Wac number of frames | 218 |
| Wac interframe time | 1171.875 |
| Wac interframe code | 50.0 |
| Wac mode polar | false |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 18.583 |
| Wac middle temperature scs | 18.754 |
| Wac end temperature scs | 18.861 |
| Wac begin temperature fpa | -16.314 |
| Wac middle temperature fpa | -15.345 |
| Wac end temperature fpa | -14.452 |
| Image lines | |
| Line samples | 704 |
| Sample bits | 8 |
| Scaled pixel width | 152.57 |
| Scaled pixel height | 128.72 |
| Resolution | 140.64776905026037 |
| Emission angle | 1.17 |
| Incidence angle | 54.46 |
| Phase angle | 55.63 |
| North azimuth | 262.61 |
| Sub solar azimuth | 95.0 |
| Sub solar latitude | -1.03 |
| Sub solar longitude | 183.36 |
| Sub spacecraft latitude | 52.81 |
| Sub spacecraft longitude | 173.11 |
| Solar distance | 149095059.5 |
| Solar longitude | 314.46 |
| Center latitude | 52.75 |
| Center longitude | 173.14 |
| Upper right latitude | 58.67 |
| Upper right longitude | 167.71 |
| Lower right latitude | 46.01 |
| Lower right longitude | 171.45 |
| Lower left latitude | 46.47 |
| Lower left longitude | 177.28 |
| Upper left latitude | 59.29 |
| Upper left longitude | 175.38 |
| Spacecraft altitude | 102.12 |
| Target center distance | 1839.53 |