| Product | M1404205726ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0051A |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac0029d003 |
| Product version | v1.8 |
| Mission phase name | FOURTH EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:100) 2022-04-10T04:54:18 |
| Stop time | (DOY:100) 2022-04-10T04:54:33 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 671259258:44013 |
| Spacecraft clock stop count | 671259273:19437 |
| Target name | MOON |
| Orbit number | 57571 |
| Slew angle | -0.00974144630434598 |
| Lro node crossing | D |
| Lro flight direction | +X |
| Wac exposure duration | 0.018 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 15.644 |
| Wac middle temperature scs | 15.665 |
| Wac end temperature scs | 15.644 |
| Wac begin temperature fpa | -6.313 |
| Wac middle temperature fpa | -6.365 |
| Wac end temperature fpa | -6.416 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 131.38 |
| Scaled pixel height | 45.29 |
| Resolution | 88.33616344028647 |
| Emission angle | 1.17 |
| Incidence angle | 146.66 |
| Phase angle | 145.71 |
| North azimuth | 95.95 |
| Sub solar azimuth | 247.87 |
| Sub solar latitude | -0.9 |
| Sub solar longitude | 75.73 |
| Sub spacecraft latitude | -28.68 |
| Sub spacecraft longitude | 239.57 |
| Solar distance | 149924530.0 |
| Solar longitude | 324.04 |
| Center latitude | -28.62 |
| Center longitude | 239.57 |
| Upper right latitude | -29.31 |
| Upper right longitude | 242.95 |
| Lower right latitude | -28.63 |
| Lower right longitude | 243.01 |
| Lower left latitude | -28.0 |
| Lower left longitude | 236.28 |
| Upper left latitude | -28.67 |
| Upper left longitude | 236.18 |
| Spacecraft altitude | 88.02 |
| Target center distance | 1825.38 |