| Product | M1405419930ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0051B |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac0029ebc7 |
| Product version | v1.8 |
| Mission phase name | FOURTH EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:114) 2022-04-24T06:11:02 |
| Stop time | (DOY:114) 2022-04-24T06:11:17 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 672473462:38001 |
| Spacecraft clock stop count | 672473477:13425 |
| Target name | MOON |
| Orbit number | 57744 |
| Slew angle | -0.012396125934929269 |
| Lro node crossing | D |
| Lro flight direction | +X |
| Wac exposure duration | 0.06 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 8.834 |
| Wac middle temperature scs | 8.787 |
| Wac end temperature scs | 8.813 |
| Wac begin temperature fpa | -10.456 |
| Wac middle temperature fpa | -10.531 |
| Wac end temperature fpa | -10.542 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 103.58 |
| Scaled pixel height | 46.22 |
| Resolution | 74.89903847062651 |
| Emission angle | 1.16 |
| Incidence angle | 147.46 |
| Phase angle | 147.1 |
| North azimuth | 95.13 |
| Sub solar azimuth | 212.25 |
| Sub solar latitude | -0.48 |
| Sub solar longitude | 264.6 |
| Sub spacecraft latitude | -13.63 |
| Sub spacecraft longitude | 54.98 |
| Solar distance | 150377439.9 |
| Solar longitude | 342.03 |
| Center latitude | -13.58 |
| Center longitude | 54.98 |
| Upper right latitude | -14.19 |
| Upper right longitude | 57.36 |
| Lower right latitude | -13.49 |
| Lower right longitude | 57.42 |
| Lower left latitude | -13.06 |
| Lower left longitude | 52.65 |
| Upper left latitude | -13.76 |
| Upper left longitude | 52.58 |
| Spacecraft altitude | 69.4 |
| Target center distance | 1806.71 |