| Product | M1405846999ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0051B |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac0029f0f8 |
| Product version | v1.8 |
| Mission phase name | FOURTH EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:119) 2022-04-29T04:48:51 |
| Stop time | (DOY:119) 2022-04-29T04:49:06 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 672900531:40049 |
| Spacecraft clock stop count | 672900546:15473 |
| Target name | MOON |
| Orbit number | 57805 |
| Slew angle | 0.014590834788882378 |
| Lro node crossing | D |
| Lro flight direction | +X |
| Wac exposure duration | 0.02 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 7.814 |
| Wac middle temperature scs | 7.814 |
| Wac end temperature scs | 7.814 |
| Wac begin temperature fpa | -5.543 |
| Wac middle temperature fpa | -5.594 |
| Wac end temperature fpa | -5.619 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 122.88 |
| Scaled pixel height | 45.49 |
| Resolution | 84.18246531790685 |
| Emission angle | 1.17 |
| Incidence angle | 105.79 |
| Phase angle | 104.99 |
| North azimuth | 102.07 |
| Sub solar azimuth | 236.35 |
| Sub solar latitude | -0.35 |
| Sub solar longitude | 204.19 |
| Sub spacecraft latitude | -67.09 |
| Sub spacecraft longitude | 339.6 |
| Solar distance | 150271194.8 |
| Solar longitude | 345.44 |
| Center latitude | -67.04 |
| Center longitude | 339.6 |
| Upper right latitude | -67.87 |
| Upper right longitude | 346.7 |
| Lower right latitude | -67.19 |
| Lower right longitude | 346.85 |
| Lower left latitude | -66.06 |
| Lower left longitude | 333.12 |
| Upper left latitude | -66.71 |
| Upper left longitude | 332.58 |
| Spacecraft altitude | 82.32 |
| Target center distance | 1819.68 |