| Product | M1405847278ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0051B |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac0029f112 |
| Product version | v1.8 |
| Mission phase name | FOURTH EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:119) 2022-04-29T04:53:30 |
| Stop time | (DOY:119) 2022-04-29T04:53:45 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 672900810:40049 |
| Spacecraft clock stop count | 672900825:15473 |
| Target name | MOON |
| Orbit number | 57805 |
| Slew angle | -0.011648795824295016 |
| Lro node crossing | D |
| Lro flight direction | +X |
| Wac exposure duration | 0.01 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 7.729 |
| Wac middle temperature scs | 7.708 |
| Wac end temperature scs | 7.708 |
| Wac begin temperature fpa | -7.149 |
| Wac middle temperature fpa | -7.202 |
| Wac end temperature fpa | -7.255 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 120.2 |
| Scaled pixel height | 45.66 |
| Resolution | 82.92748953498008 |
| Emission angle | 1.17 |
| Incidence angle | 117.44 |
| Phase angle | 116.69 |
| North azimuth | 97.54 |
| Sub solar azimuth | 233.24 |
| Sub solar latitude | -0.35 |
| Sub solar longitude | 204.15 |
| Sub spacecraft latitude | -52.83 |
| Sub spacecraft longitude | 344.5 |
| Solar distance | 150271225.0 |
| Solar longitude | 345.44 |
| Center latitude | -52.78 |
| Center longitude | 344.49 |
| Upper right latitude | -53.47 |
| Upper right longitude | 348.98 |
| Lower right latitude | -52.78 |
| Lower right longitude | 349.06 |
| Lower left latitude | -52.05 |
| Lower left longitude | 340.23 |
| Upper left latitude | -52.73 |
| Upper left longitude | 340.01 |
| Spacecraft altitude | 80.53 |
| Target center distance | 1817.87 |