| Product | M1411936138CE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0052A |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac002a7f55 |
| Product version | v1.8 |
| Mission phase name | FOURTH EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:189) 2022-07-08T16:14:30 |
| Stop time | (DOY:189) 2022-07-08T16:29:27 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 678989670:61041 |
| Spacecraft clock stop count | 678990567:61041 |
| Target name | MOON |
| Orbit number | 58673 |
| Slew angle | -1.405219378454378 |
| Lro node crossing | A |
| Lro flight direction | +X |
| Wac exposure duration | 0.0596 |
| Instrument mode code | 0 |
| Wac instrument mode | COLOR |
| Wac band code | 127 |
| Wac background offset | 56 |
| Wac filter name | (415, 566, 604, 643, 689, 321, 360) |
| Wac number of frames | 736 |
| Wac interframe time | 1218.75 |
| Wac interframe code | 53.0 |
| Wac mode polar | false |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 2.25 |
| Wac middle temperature scs | 2.264 |
| Wac end temperature scs | 2.309 |
| Wac begin temperature fpa | -23.929 |
| Wac middle temperature fpa | -23.202 |
| Wac end temperature fpa | -22.894 |
| Image lines | |
| Line samples | 704 |
| Sample bits | 8 |
| Scaled pixel width | 167.74 |
| Scaled pixel height | 132.5 |
| Resolution | 150.12027357794153 |
| Emission angle | 2.66 |
| Incidence angle | 78.38 |
| Phase angle | 78.07 |
| North azimuth | 95.83 |
| Sub solar azimuth | 194.42 |
| Sub solar latitude | 1.26 |
| Sub solar longitude | 62.95 |
| Sub spacecraft latitude | 34.08 |
| Sub spacecraft longitude | 139.72 |
| Solar distance | 152218429.5 |
| Solar longitude | 50.67 |
| Center latitude | 34.24 |
| Center longitude | 139.72 |
| Upper right latitude | 11.73 |
| Upper right longitude | 139.75 |
| Lower right latitude | 56.21 |
| Lower right longitude | 147.65 |
| Lower left latitude | 56.89 |
| Lower left longitude | 139.62 |
| Upper left latitude | 12.1 |
| Upper left longitude | 135.39 |
| Spacecraft altitude | 112.14 |
| Target center distance | 1849.4 |