| Product | M1412678323ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0052B |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac002a9670 |
| Product version | v1.8 |
| Mission phase name | FOURTH EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:198) 2022-07-17T06:24:16 |
| Stop time | (DOY:198) 2022-07-17T06:24:30 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 679731855:64113 |
| Spacecraft clock stop count | 679731870:39537 |
| Target name | MOON |
| Orbit number | 58778 |
| Slew angle | 0.004887050529876478 |
| Lro node crossing | D |
| Lro flight direction | +X |
| Wac exposure duration | 0.032 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 2.842 |
| Wac middle temperature scs | 2.872 |
| Wac end temperature scs | 2.872 |
| Wac begin temperature fpa | -27.506 |
| Wac middle temperature fpa | -27.461 |
| Wac end temperature fpa | -27.461 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 124.78 |
| Scaled pixel height | 45.55 |
| Resolution | 85.16696475548189 |
| Emission angle | 1.16 |
| Incidence angle | 96.34 |
| Phase angle | 97.05 |
| North azimuth | 259.76 |
| Sub solar azimuth | 155.66 |
| Sub solar latitude | 1.41 |
| Sub solar longitude | 318.26 |
| Sub spacecraft latitude | -68.98 |
| Sub spacecraft longitude | 214.04 |
| Solar distance | 152287927.0 |
| Solar longitude | 68.63 |
| Center latitude | -69.03 |
| Center longitude | 214.11 |
| Upper right latitude | -69.07 |
| Upper right longitude | 206.02 |
| Lower right latitude | -69.75 |
| Lower right longitude | 206.23 |
| Lower left latitude | -68.52 |
| Lower left longitude | 221.71 |
| Upper left latitude | -67.87 |
| Upper left longitude | 221.13 |
| Spacecraft altitude | 83.6 |
| Target center distance | 1821.06 |