| Product | M1416739084ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0052C |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac002af768 |
| Product version | v1.8 |
| Mission phase name | FOURTH EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:245) 2022-09-02T06:23:36 |
| Stop time | (DOY:245) 2022-09-02T06:23:51 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 683792616:26843 |
| Spacecraft clock stop count | 683792631:2267 |
| Target name | MOON |
| Orbit number | 59356 |
| Slew angle | -0.01084810240665216 |
| Lro node crossing | D |
| Lro flight direction | +X |
| Wac exposure duration | 0.008 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 13.464 |
| Wac middle temperature scs | 13.443 |
| Wac end temperature scs | 13.443 |
| Wac begin temperature fpa | -13.624 |
| Wac middle temperature fpa | -13.656 |
| Wac end temperature fpa | -13.687 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 118.0 |
| Scaled pixel height | 45.76 |
| Resolution | 81.87935059007224 |
| Emission angle | 1.16 |
| Incidence angle | 155.03 |
| Phase angle | 156.04 |
| North azimuth | 264.93 |
| Sub solar azimuth | 133.25 |
| Sub solar latitude | 1.42 |
| Sub solar longitude | 103.86 |
| Sub spacecraft latitude | -19.36 |
| Sub spacecraft longitude | 301.54 |
| Solar distance | 150830899.8 |
| Solar longitude | 105.68 |
| Center latitude | -19.41 |
| Center longitude | 301.55 |
| Upper right latitude | -19.24 |
| Upper right longitude | 298.66 |
| Lower right latitude | -19.93 |
| Lower right longitude | 298.73 |
| Lower left latitude | -19.42 |
| Lower left longitude | 304.36 |
| Upper left latitude | -18.73 |
| Upper left longitude | 304.28 |
| Spacecraft altitude | 79.06 |
| Target center distance | 1816.51 |