| Product | M1417856778ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0052C |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac002b13a3 |
| Product version | v1.8 |
| Mission phase name | FOURTH EXTENDED SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:258) 2022-09-15T04:51:50 |
| Stop time | (DOY:258) 2022-09-15T04:52:04 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 684910310:18289 |
| Spacecraft clock stop count | 684910324:59249 |
| Target name | MOON |
| Orbit number | 59515 |
| Slew angle | -0.011366252342240818 |
| Lro node crossing | D |
| Lro flight direction | +X |
| Wac exposure duration | 0.02 |
| Instrument mode code | 2 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 56 |
| Wac filter name | (643) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | false |
| Mode test | false |
| Wac begin temperature scs | 20.86 |
| Wac middle temperature scs | 20.86 |
| Wac end temperature scs | 20.838 |
| Wac begin temperature fpa | -10.704 |
| Wac middle temperature fpa | -10.733 |
| Wac end temperature fpa | -10.791 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 147.48 |
| Scaled pixel height | 44.91 |
| Resolution | 96.19355450232085 |
| Emission angle | 1.17 |
| Incidence angle | 175.45 |
| Phase angle | 176.57 |
| North azimuth | 265.33 |
| Sub solar azimuth | 132.81 |
| Sub solar latitude | 1.23 |
| Sub solar longitude | 306.24 |
| Sub spacecraft latitude | -5.02 |
| Sub spacecraft longitude | 128.66 |
| Solar distance | 150655600.2 |
| Solar longitude | 132.29 |
| Center latitude | -5.08 |
| Center longitude | 128.67 |
| Upper right latitude | -4.96 |
| Upper right longitude | 125.24 |
| Lower right latitude | -5.62 |
| Lower right longitude | 125.3 |
| Lower left latitude | -5.03 |
| Lower left longitude | 132.01 |
| Upper left latitude | -4.38 |
| Upper left longitude | 131.95 |
| Spacecraft altitude | 98.81 |
| Target center distance | 1836.21 |