| Product | M144202894ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0005 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac000489bd |
| Product version | v1.8 |
| Mission phase name | SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 4 |
| Start time | (DOY:316) 2010-11-12T12:07:06 |
| Stop time | (DOY:316) 2010-11-12T12:07:32 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 311256426:60017 |
| Spacecraft clock stop count | 311256452:14961 |
| Target name | MOON |
| Orbit number | 6385 |
| Slew angle | -0.009640701222641185 |
| Lro node crossing | A |
| Lro flight direction | +X |
| Wac exposure duration | 0.008 |
| Instrument mode code | 3 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 64 |
| Wac filter name | (643) |
| Wac number of frames | 36 |
| Wac interframe time | 703.125 |
| Wac interframe code | 20.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | true |
| Mode test | false |
| Wac begin temperature scs | 6.478 |
| Wac middle temperature scs | 6.45 |
| Wac end temperature scs | 6.45 |
| Wac begin temperature fpa | -16.772 |
| Wac middle temperature fpa | -16.903 |
| Wac end temperature fpa | -16.938 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 73.78 |
| Scaled pixel height | 80.86 |
| Resolution | 77.32110748875367 |
| Emission angle | 1.15 |
| Incidence angle | 133.82 |
| Phase angle | 134.37 |
| North azimuth | 90.88 |
| Sub solar azimuth | 165.11 |
| Sub solar latitude | -1.09 |
| Sub solar longitude | 107.55 |
| Sub spacecraft latitude | 19.62 |
| Sub spacecraft longitude | 244.31 |
| Solar distance | 147987429.8 |
| Solar longitude | 311.75 |
| Center latitude | 19.65 |
| Center longitude | 244.31 |
| Upper right latitude | 18.92 |
| Upper right longitude | 246.07 |
| Lower right latitude | 20.23 |
| Lower right longitude | 246.09 |
| Lower left latitude | 20.29 |
| Lower left longitude | 242.58 |
| Upper left latitude | 18.98 |
| Upper left longitude | 242.57 |
| Spacecraft altitude | 49.43 |
| Target center distance | 1786.72 |