| Product | M145630111CE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0005 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac0004b0d7 |
| Product version | v1.8 |
| Mission phase name | SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:333) 2010-11-29T00:34:04 |
| Stop time | (DOY:333) 2010-11-29T00:37:53 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 312683644:625 |
| Spacecraft clock stop count | 312683873:51825 |
| Target name | MOON |
| Orbit number | 6595 |
| Slew angle | 0.004370905797362582 |
| Lro node crossing | A |
| Lro flight direction | +X |
| Wac exposure duration | 0.0564 |
| Instrument mode code | 1 |
| Wac instrument mode | COLOR |
| Wac band code | 127 |
| Wac background offset | 64 |
| Wac filter name | (415, 566, 604, 643, 689, 321, 360) |
| Wac number of frames | 342 |
| Wac interframe time | 671.875 |
| Wac interframe code | 18.0 |
| Wac mode polar | false |
| Compand select code | 0 |
| Mode compression | true |
| Mode test | false |
| Wac begin temperature scs | 3.547 |
| Wac middle temperature scs | 3.577 |
| Wac end temperature scs | 3.547 |
| Wac begin temperature fpa | -24.897 |
| Wac middle temperature fpa | -24.529 |
| Wac end temperature fpa | -24.242 |
| Image lines | |
| Line samples | 704 |
| Sample bits | 8 |
| Scaled pixel width | 95.07 |
| Scaled pixel height | 76.11 |
| Resolution | 85.58972333308097 |
| Emission angle | 1.15 |
| Incidence angle | 67.49 |
| Phase angle | 68.09 |
| North azimuth | 270.18 |
| Sub solar azimuth | 161.71 |
| Sub solar latitude | -0.69 |
| Sub solar longitude | 266.83 |
| Sub spacecraft latitude | 36.81 |
| Sub spacecraft longitude | 205.95 |
| Solar distance | 147564083.4 |
| Solar longitude | 334.07 |
| Center latitude | 36.77 |
| Center longitude | 205.97 |
| Upper right latitude | 42.69 |
| Upper right longitude | 204.28 |
| Lower right latitude | 30.73 |
| Lower right longitude | 204.48 |
| Lower left latitude | 30.72 |
| Lower left longitude | 207.4 |
| Upper left latitude | 42.69 |
| Upper left longitude | 207.66 |
| Spacecraft altitude | 63.63 |
| Target center distance | 1801.15 |