| Product | M149961890CE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0006 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac000528ea |
| Product version | v1.8 |
| Mission phase name | SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:018) 2011-01-18T03:50:22 |
| Stop time | (DOY:018) 2011-01-18T03:56:40 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 317015422:47094 |
| Spacecraft clock stop count | 317015800:53238 |
| Target name | MOON |
| Orbit number | 7234 |
| Slew angle | -0.006105134986134872 |
| Lro node crossing | A |
| Lro flight direction | +X |
| Wac exposure duration | 0.06 |
| Instrument mode code | 1 |
| Wac instrument mode | COLOR |
| Wac band code | 127 |
| Wac background offset | 64 |
| Wac filter name | (415, 566, 604, 643, 689, 321, 360) |
| Wac number of frames | 654 |
| Wac interframe time | 578.125 |
| Wac interframe code | 12.0 |
| Wac mode polar | false |
| Compand select code | 0 |
| Mode compression | true |
| Mode test | false |
| Wac begin temperature scs | 3.459 |
| Wac middle temperature scs | 3.547 |
| Wac end temperature scs | 3.665 |
| Wac begin temperature fpa | -19.926 |
| Wac middle temperature fpa | -18.931 |
| Wac end temperature fpa | -18.017 |
| Image lines | |
| Line samples | 704 |
| Sample bits | 8 |
| Scaled pixel width | 76.15 |
| Scaled pixel height | 66.41 |
| Resolution | 71.28055794511442 |
| Emission angle | 1.14 |
| Incidence angle | 72.06 |
| Phase angle | 72.05 |
| North azimuth | 91.38 |
| Sub solar azimuth | 193.18 |
| Sub solar latitude | 0.65 |
| Sub solar longitude | 16.98 |
| Sub spacecraft latitude | 31.94 |
| Sub spacecraft longitude | 86.13 |
| Solar distance | 147517374.3 |
| Solar longitude | 22.47 |
| Center latitude | 31.97 |
| Center longitude | 86.12 |
| Upper right latitude | 21.98 |
| Upper right longitude | 86.96 |
| Lower right latitude | 41.98 |
| Lower right longitude | 87.79 |
| Lower left latitude | 42.04 |
| Lower left longitude | 85.07 |
| Upper left latitude | 22.03 |
| Upper left longitude | 84.82 |
| Spacecraft altitude | 50.96 |
| Target center distance | 1788.22 |