| Product | M150131917CE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0006 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac000529b3 |
| Product version | v1.8 |
| Mission phase name | SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:020) 2011-01-20T03:04:09 |
| Stop time | (DOY:020) 2011-01-20T03:10:26 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 317185449:35297 |
| Spacecraft clock stop count | 317185826:57825 |
| Target name | MOON |
| Orbit number | 7259 |
| Slew angle | -0.006286112710149704 |
| Lro node crossing | A |
| Lro flight direction | +X |
| Wac exposure duration | 0.06 |
| Instrument mode code | 1 |
| Wac instrument mode | COLOR |
| Wac band code | 127 |
| Wac background offset | 64 |
| Wac filter name | (415, 566, 604, 643, 689, 321, 360) |
| Wac number of frames | 690 |
| Wac interframe time | 546.875 |
| Wac interframe code | 10.0 |
| Wac mode polar | false |
| Compand select code | 0 |
| Mode compression | true |
| Mode test | false |
| Wac begin temperature scs | 3.898 |
| Wac middle temperature scs | 3.942 |
| Wac end temperature scs | 4.008 |
| Wac begin temperature fpa | -17.254 |
| Wac middle temperature fpa | -16.451 |
| Wac end temperature fpa | -15.905 |
| Image lines | |
| Line samples | 704 |
| Sample bits | 8 |
| Scaled pixel width | 75.55 |
| Scaled pixel height | 62.86 |
| Resolution | 69.20287928236418 |
| Emission angle | 1.14 |
| Incidence angle | 75.97 |
| Phase angle | 75.82 |
| North azimuth | 91.46 |
| Sub solar azimuth | 200.46 |
| Sub solar latitude | 0.71 |
| Sub solar longitude | 353.12 |
| Sub spacecraft latitude | 52.92 |
| Sub spacecraft longitude | 60.42 |
| Solar distance | 147559877.4 |
| Solar longitude | 25.24 |
| Center latitude | 52.95 |
| Center longitude | 60.41 |
| Upper right latitude | 42.96 |
| Upper right longitude | 61.4 |
| Lower right latitude | 62.92 |
| Lower right longitude | 63.23 |
| Lower left latitude | 62.99 |
| Lower left longitude | 58.67 |
| Upper left latitude | 43.0 |
| Upper left longitude | 58.81 |
| Spacecraft altitude | 50.56 |
| Target center distance | 1787.86 |