| Product | M151577586CE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0006 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac0005484a |
| Product version | v1.8 |
| Mission phase name | SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:036) 2011-02-05T20:38:38 |
| Stop time | (DOY:036) 2011-02-05T20:43:44 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 318631118:27761 |
| Spacecraft clock stop count | 318631424:44145 |
| Target name | MOON |
| Orbit number | 7472 |
| Slew angle | -0.012095483049229378 |
| Lro node crossing | A |
| Lro flight direction | +X |
| Wac exposure duration | 0.06 |
| Instrument mode code | 1 |
| Wac instrument mode | COLOR |
| Wac band code | 127 |
| Wac background offset | 64 |
| Wac filter name | (415, 566, 604, 643, 689, 321, 360) |
| Wac number of frames | 560 |
| Wac interframe time | 546.875 |
| Wac interframe code | 10.0 |
| Wac mode polar | false |
| Compand select code | 0 |
| Mode compression | true |
| Mode test | false |
| Wac begin temperature scs | 5.942 |
| Wac middle temperature scs | 5.957 |
| Wac end temperature scs | 6.0 |
| Wac begin temperature fpa | -9.021 |
| Wac middle temperature fpa | -8.68 |
| Wac end temperature fpa | -8.462 |
| Image lines | |
| Line samples | 704 |
| Sample bits | 8 |
| Scaled pixel width | 71.65 |
| Scaled pixel height | 63.02 |
| Resolution | 67.33630197583359 |
| Emission angle | 1.14 |
| Incidence angle | 77.06 |
| Phase angle | 76.53 |
| North azimuth | 90.11 |
| Sub solar azimuth | 219.9 |
| Sub solar latitude | 1.13 |
| Sub solar longitude | 149.56 |
| Sub spacecraft latitude | 71.62 |
| Sub spacecraft longitude | 198.87 |
| Solar distance | 147157808.6 |
| Solar longitude | 47.21 |
| Center latitude | 71.65 |
| Center longitude | 198.85 |
| Upper right latitude | 63.55 |
| Upper right longitude | 201.03 |
| Lower right latitude | 79.78 |
| Lower right longitude | 204.1 |
| Lower left latitude | 79.79 |
| Lower left longitude | 193.72 |
| Upper left latitude | 63.56 |
| Upper left longitude | 196.7 |
| Spacecraft altitude | 47.95 |
| Target center distance | 1785.31 |