| Product | M151719650CE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0006 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac000548f1 |
| Product version | v1.8 |
| Mission phase name | SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:038) 2011-02-07T12:06:22 |
| Stop time | (DOY:038) 2011-02-07T12:12:40 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 318773182:28088 |
| Spacecraft clock stop count | 318773560:34232 |
| Target name | MOON |
| Orbit number | 7493 |
| Slew angle | -0.00586948280235565 |
| Lro node crossing | A |
| Lro flight direction | +X |
| Wac exposure duration | 0.046 |
| Instrument mode code | 1 |
| Wac instrument mode | COLOR |
| Wac band code | 127 |
| Wac background offset | 64 |
| Wac filter name | (415, 566, 604, 643, 689, 321, 360) |
| Wac number of frames | 654 |
| Wac interframe time | 578.125 |
| Wac interframe code | 12.0 |
| Wac mode polar | false |
| Compand select code | 0 |
| Mode compression | true |
| Mode test | false |
| Wac begin temperature scs | 5.985 |
| Wac middle temperature scs | 6.114 |
| Wac end temperature scs | 6.151 |
| Wac begin temperature fpa | -8.637 |
| Wac middle temperature fpa | -7.292 |
| Wac end temperature fpa | -6.494 |
| Image lines | |
| Line samples | 704 |
| Sample bits | 8 |
| Scaled pixel width | 79.4 |
| Scaled pixel height | 66.22 |
| Resolution | 72.80940869257932 |
| Emission angle | 1.14 |
| Incidence angle | 65.09 |
| Phase angle | 64.63 |
| North azimuth | 90.43 |
| Sub solar azimuth | 216.51 |
| Sub solar latitude | 1.15 |
| Sub solar longitude | 129.52 |
| Sub spacecraft latitude | 52.93 |
| Sub spacecraft longitude | 177.25 |
| Solar distance | 147275977.4 |
| Solar longitude | 46.77 |
| Center latitude | 52.96 |
| Center longitude | 177.24 |
| Upper right latitude | 43.01 |
| Upper right longitude | 178.63 |
| Lower right latitude | 62.96 |
| Lower right longitude | 179.64 |
| Lower left latitude | 62.99 |
| Lower left longitude | 175.13 |
| Upper left latitude | 43.03 |
| Upper left longitude | 175.73 |
| Spacecraft altitude | 53.14 |
| Target center distance | 1790.46 |