| Product | M158782280CE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0007 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac00060dda |
| Product version | v1.8 |
| Mission phase name | SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:120) 2011-04-30T05:56:52 |
| Stop time | (DOY:120) 2011-04-30T06:01:49 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 325835812:58497 |
| Spacecraft clock stop count | 325836109:50305 |
| Target name | MOON |
| Orbit number | 8534 |
| Slew angle | 0.00864473500680933 |
| Lro node crossing | A |
| Lro flight direction | -X |
| Wac exposure duration | 0.0297 |
| Instrument mode code | 1 |
| Wac instrument mode | COLOR |
| Wac band code | 127 |
| Wac background offset | 64 |
| Wac filter name | (415, 566, 604, 643, 689, 321, 360) |
| Wac number of frames | 500 |
| Wac interframe time | 593.75 |
| Wac interframe code | 13.0 |
| Wac mode polar | false |
| Compand select code | 0 |
| Mode compression | true |
| Mode test | false |
| Wac begin temperature scs | 6.905 |
| Wac middle temperature scs | 6.985 |
| Wac end temperature scs | 7.091 |
| Wac begin temperature fpa | -11.651 |
| Wac middle temperature fpa | -10.388 |
| Wac end temperature fpa | -9.176 |
| Image lines | |
| Line samples | 704 |
| Sample bits | 8 |
| Scaled pixel width | 84.43 |
| Scaled pixel height | 67.8 |
| Resolution | 76.116186240175 |
| Emission angle | 1.14 |
| Incidence angle | 40.73 |
| Phase angle | 41.47 |
| North azimuth | 270.63 |
| Sub solar azimuth | 152.16 |
| Sub solar latitude | 1.13 |
| Sub solar longitude | 213.85 |
| Sub spacecraft latitude | 23.86 |
| Sub spacecraft longitude | 178.91 |
| Solar distance | 150339530.6 |
| Solar longitude | 132.81 |
| Center latitude | 23.82 |
| Center longitude | 178.92 |
| Upper right latitude | 15.98 |
| Upper right longitude | 177.71 |
| Lower right latitude | 31.59 |
| Lower right longitude | 177.66 |
| Lower left latitude | 31.57 |
| Lower left longitude | 180.24 |
| Upper left latitude | 15.96 |
| Upper left longitude | 180.04 |
| Spacecraft altitude | 56.51 |
| Target center distance | 1794.0 |