| Product | M159029201ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0007 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac00060d3c |
| Product version | v1.8 |
| Mission phase name | SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 4 |
| Start time | (DOY:123) 2011-05-03T02:32:13 |
| Stop time | (DOY:123) 2011-05-03T02:32:28 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 326082733:55023 |
| Spacecraft clock stop count | 326082748:30447 |
| Target name | MOON |
| Orbit number | 8570 |
| Slew angle | 0.009046283771409615 |
| Lro node crossing | A |
| Lro flight direction | -X |
| Wac exposure duration | 0.012 |
| Instrument mode code | 3 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 64 |
| Wac filter name | (643) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | true |
| Mode test | false |
| Wac begin temperature scs | 6.884 |
| Wac middle temperature scs | 6.857 |
| Wac end temperature scs | 6.857 |
| Wac begin temperature fpa | -7.213 |
| Wac middle temperature fpa | -7.281 |
| Wac end temperature fpa | -7.307 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 66.83 |
| Scaled pixel height | 47.0 |
| Resolution | 56.9151916986399 |
| Emission angle | 1.14 |
| Incidence angle | 134.87 |
| Phase angle | 135.61 |
| North azimuth | 89.5 |
| Sub solar azimuth | 152.45 |
| Sub solar latitude | 1.09 |
| Sub solar longitude | 178.91 |
| Sub spacecraft latitude | 24.79 |
| Sub spacecraft longitude | 320.75 |
| Solar distance | 150385754.2 |
| Solar longitude | 132.19 |
| Center latitude | 24.82 |
| Center longitude | 320.74 |
| Upper right latitude | 25.15 |
| Upper right longitude | 322.41 |
| Lower right latitude | 24.41 |
| Lower right longitude | 322.4 |
| Lower left latitude | 24.39 |
| Lower left longitude | 319.12 |
| Upper left latitude | 25.14 |
| Upper left longitude | 319.11 |
| Spacecraft altitude | 44.78 |
| Target center distance | 1782.09 |