| Product | M159087851CE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0007 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac00060f86 |
| Product version | v1.8 |
| Mission phase name | SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:123) 2011-05-03T18:49:43 |
| Stop time | (DOY:123) 2011-05-03T18:55:13 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 326141383:53873 |
| Spacecraft clock stop count | 326141713:17009 |
| Target name | MOON |
| Orbit number | 8579 |
| Slew angle | 0.007222510292227684 |
| Lro node crossing | A |
| Lro flight direction | -X |
| Wac exposure duration | 0.0332 |
| Instrument mode code | 1 |
| Wac instrument mode | COLOR |
| Wac band code | 127 |
| Wac background offset | 64 |
| Wac filter name | (415, 566, 604, 643, 689, 321, 360) |
| Wac number of frames | 502 |
| Wac interframe time | 656.25 |
| Wac interframe code | 17.0 |
| Wac mode polar | false |
| Compand select code | 0 |
| Mode compression | true |
| Mode test | false |
| Wac begin temperature scs | 8.153 |
| Wac middle temperature scs | 8.28 |
| Wac end temperature scs | 8.407 |
| Wac begin temperature fpa | -11.7 |
| Wac middle temperature fpa | -10.388 |
| Wac end temperature fpa | -9.232 |
| Image lines | |
| Line samples | 704 |
| Sample bits | 8 |
| Scaled pixel width | 88.77 |
| Scaled pixel height | 74.72 |
| Resolution | 81.74376196374762 |
| Emission angle | 1.15 |
| Incidence angle | 49.28 |
| Phase angle | 50.12 |
| North azimuth | 270.93 |
| Sub solar azimuth | 145.67 |
| Sub solar latitude | 1.08 |
| Sub solar longitude | 170.58 |
| Sub spacecraft latitude | 35.43 |
| Sub spacecraft longitude | 132.48 |
| Solar distance | 150414361.1 |
| Solar longitude | 132.23 |
| Center latitude | 35.39 |
| Center longitude | 132.48 |
| Upper right latitude | 26.72 |
| Upper right longitude | 131.06 |
| Lower right latitude | 43.99 |
| Lower right longitude | 131.0 |
| Lower left latitude | 43.95 |
| Lower left longitude | 134.21 |
| Upper left latitude | 26.69 |
| Upper left longitude | 133.69 |
| Spacecraft altitude | 59.41 |
| Target center distance | 1796.89 |