| Product | M159237520CE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0007 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac00061634 |
| Product version | v1.8 |
| Mission phase name | SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:125) 2011-05-05T12:24:12 |
| Stop time | (DOY:125) 2011-05-05T12:29:44 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 326291052:53873 |
| Spacecraft clock stop count | 326291384:4721 |
| Target name | MOON |
| Orbit number | 8601 |
| Slew angle | 0.008882574399152725 |
| Lro node crossing | A |
| Lro flight direction | -X |
| Wac exposure duration | 0.0419 |
| Instrument mode code | 1 |
| Wac instrument mode | COLOR |
| Wac band code | 127 |
| Wac background offset | 64 |
| Wac filter name | (415, 566, 604, 643, 689, 321, 360) |
| Wac number of frames | 530 |
| Wac interframe time | 625.0 |
| Wac interframe code | 15.0 |
| Wac mode polar | false |
| Compand select code | 0 |
| Mode compression | true |
| Mode test | false |
| Wac begin temperature scs | 6.472 |
| Wac middle temperature scs | 6.6 |
| Wac end temperature scs | 6.707 |
| Wac begin temperature fpa | -9.149 |
| Wac middle temperature fpa | -8.218 |
| Wac end temperature fpa | -7.44 |
| Image lines | |
| Line samples | 704 |
| Sample bits | 8 |
| Scaled pixel width | 81.32 |
| Scaled pixel height | 71.55 |
| Resolution | 76.432685850657 |
| Emission angle | 1.14 |
| Incidence angle | 61.3 |
| Phase angle | 62.23 |
| North azimuth | 272.21 |
| Sub solar azimuth | 137.64 |
| Sub solar latitude | 1.04 |
| Sub solar longitude | 149.38 |
| Sub spacecraft latitude | 53.57 |
| Sub spacecraft longitude | 110.96 |
| Solar distance | 150518720.2 |
| Solar longitude | 132.92 |
| Center latitude | 53.54 |
| Center longitude | 110.97 |
| Upper right latitude | 44.79 |
| Upper right longitude | 109.02 |
| Lower right latitude | 62.26 |
| Lower right longitude | 109.35 |
| Lower left latitude | 62.16 |
| Lower left longitude | 113.85 |
| Upper left latitude | 44.73 |
| Upper left longitude | 112.07 |
| Spacecraft altitude | 54.42 |
| Target center distance | 1791.89 |