| Product | M159291810CE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0007 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac0006167c |
| Product version | v1.8 |
| Mission phase name | SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:126) 2011-05-06T03:29:02 |
| Stop time | (DOY:126) 2011-05-06T03:34:32 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 326345342:53873 |
| Spacecraft clock stop count | 326345672:53873 |
| Target name | MOON |
| Orbit number | 8609 |
| Slew angle | 0.010509910837854707 |
| Lro node crossing | A |
| Lro flight direction | -X |
| Wac exposure duration | 0.042 |
| Instrument mode code | 1 |
| Wac instrument mode | COLOR |
| Wac band code | 127 |
| Wac background offset | 64 |
| Wac filter name | (415, 566, 604, 643, 689, 321, 360) |
| Wac number of frames | 528 |
| Wac interframe time | 625.0 |
| Wac interframe code | 15.0 |
| Wac mode polar | false |
| Compand select code | 0 |
| Mode compression | true |
| Mode test | false |
| Wac begin temperature scs | 6.386 |
| Wac middle temperature scs | 6.579 |
| Wac end temperature scs | 6.643 |
| Wac begin temperature fpa | -9.149 |
| Wac middle temperature fpa | -8.029 |
| Wac end temperature fpa | -7.175 |
| Image lines | |
| Line samples | 704 |
| Sample bits | 8 |
| Scaled pixel width | 82.05 |
| Scaled pixel height | 71.5 |
| Resolution | 76.77440188443592 |
| Emission angle | 1.13 |
| Incidence angle | 61.26 |
| Phase angle | 62.17 |
| North azimuth | 272.21 |
| Sub solar azimuth | 138.41 |
| Sub solar latitude | 1.03 |
| Sub solar longitude | 141.7 |
| Sub spacecraft latitude | 53.14 |
| Sub spacecraft longitude | 102.69 |
| Solar distance | 150567350.7 |
| Solar longitude | 133.41 |
| Center latitude | 53.11 |
| Center longitude | 102.7 |
| Upper right latitude | 44.4 |
| Upper right longitude | 100.76 |
| Lower right latitude | 61.78 |
| Lower right longitude | 101.06 |
| Lower left latitude | 61.68 |
| Lower left longitude | 105.57 |
| Upper left latitude | 44.33 |
| Upper left longitude | 103.8 |
| Spacecraft altitude | 54.92 |
| Target center distance | 1792.38 |