| Product | M160471570CE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0007 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac0006347f |
| Product version | v1.8 |
| Mission phase name | SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 0 |
| Start time | (DOY:139) 2011-05-19T19:11:42 |
| Stop time | (DOY:139) 2011-05-19T19:21:33 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 327525102:59505 |
| Spacecraft clock stop count | 327525693:34929 |
| Target name | MOON |
| Orbit number | 8782 |
| Slew angle | 0.003350727746038772 |
| Lro node crossing | D |
| Lro flight direction | -X |
| Wac exposure duration | 0.0427 |
| Instrument mode code | 1 |
| Wac instrument mode | COLOR |
| Wac band code | 127 |
| Wac background offset | 64 |
| Wac filter name | (415, 566, 604, 643, 689, 321, 360) |
| Wac number of frames | 1350 |
| Wac interframe time | 437.5 |
| Wac interframe code | 3.0 |
| Wac mode polar | false |
| Compand select code | 0 |
| Mode compression | true |
| Mode test | false |
| Wac begin temperature scs | 4.473 |
| Wac middle temperature scs | 4.625 |
| Wac end temperature scs | 4.792 |
| Wac begin temperature fpa | -22.085 |
| Wac middle temperature fpa | -20.091 |
| Wac end temperature fpa | -17.899 |
| Image lines | |
| Line samples | 704 |
| Sample bits | 8 |
| Scaled pixel width | 61.87 |
| Scaled pixel height | 50.81 |
| Resolution | 56.34368170363135 |
| Emission angle | 1.14 |
| Incidence angle | 54.73 |
| Phase angle | 54.93 |
| North azimuth | 271.64 |
| Sub solar azimuth | 183.08 |
| Sub solar latitude | 0.65 |
| Sub solar longitude | 335.11 |
| Sub spacecraft latitude | -0.34 |
| Sub spacecraft longitude | 280.38 |
| Solar distance | 151670425.1 |
| Solar longitude | 157.38 |
| Center latitude | -0.37 |
| Center longitude | 280.38 |
| Upper right latitude | -16.17 |
| Upper right longitude | 279.14 |
| Lower right latitude | 15.45 |
| Lower right longitude | 279.92 |
| Lower left latitude | 15.41 |
| Lower left longitude | 281.52 |
| Upper left latitude | -16.22 |
| Upper left longitude | 280.94 |
| Spacecraft altitude | 41.41 |
| Target center distance | 1778.96 |