| Product | M184229224ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0010 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac0008c576 |
| Product version | v1.8 |
| Mission phase name | SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 4 |
| Start time | (DOY:049) 2012-02-18T18:32:36 |
| Stop time | (DOY:049) 2012-02-18T18:32:51 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 351282756:34929 |
| Spacecraft clock stop count | 351282771:10353 |
| Target name | MOON |
| Orbit number | 12241 |
| Slew angle | -0.010991516665640893 |
| Lro node crossing | A |
| Lro flight direction | +X |
| Wac exposure duration | 0.024 |
| Instrument mode code | 3 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 64 |
| Wac filter name | (643) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | true |
| Mode test | false |
| Wac begin temperature scs | 7.58 |
| Wac middle temperature scs | 7.58 |
| Wac end temperature scs | 7.58 |
| Wac begin temperature fpa | -13.561 |
| Wac middle temperature fpa | -13.593 |
| Wac end temperature fpa | -13.624 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 171.64 |
| Scaled pixel height | 44.2 |
| Resolution | 107.91901458993763 |
| Emission angle | 1.19 |
| Incidence angle | 150.18 |
| Phase angle | 150.32 |
| North azimuth | 268.51 |
| Sub solar azimuth | 188.67 |
| Sub solar latitude | 1.51 |
| Sub solar longitude | 223.04 |
| Sub spacecraft latitude | 1.74 |
| Sub spacecraft longitude | 72.68 |
| Solar distance | 147557756.4 |
| Solar longitude | 85.28 |
| Center latitude | 1.67 |
| Center longitude | 72.7 |
| Upper right latitude | 1.95 |
| Upper right longitude | 68.7 |
| Lower right latitude | 1.32 |
| Lower right longitude | 68.75 |
| Lower left latitude | 1.56 |
| Lower left longitude | 76.56 |
| Upper left latitude | 2.19 |
| Upper left longitude | 76.58 |
| Spacecraft altitude | 114.99 |
| Target center distance | 1852.48 |