| Product | M189532805ME |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0011 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac000967fe |
| Product version | v1.8 |
| Mission phase name | SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 4 |
| Start time | (DOY:111) 2012-04-20T03:45:37 |
| Stop time | (DOY:111) 2012-04-20T03:45:52 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 356586337:59249 |
| Spacecraft clock stop count | 356586352:34673 |
| Target name | MOON |
| Orbit number | 12983 |
| Slew angle | 0.00851979299868857 |
| Lro node crossing | A |
| Lro flight direction | -X |
| Wac exposure duration | 0.06 |
| Instrument mode code | 3 |
| Wac instrument mode | BW |
| Wac band code | 8 |
| Wac background offset | 64 |
| Wac filter name | (643) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | true |
| Compand select code | 0 |
| Mode compression | true |
| Mode test | false |
| Wac begin temperature scs | 7.161 |
| Wac middle temperature scs | 7.134 |
| Wac end temperature scs | 7.134 |
| Wac begin temperature fpa | -4.151 |
| Wac middle temperature fpa | -4.213 |
| Wac end temperature fpa | -4.263 |
| Image lines | |
| Line samples | 1024 |
| Sample bits | 8 |
| Scaled pixel width | 201.35 |
| Scaled pixel height | 43.35 |
| Resolution | 122.34878532173893 |
| Emission angle | 1.19 |
| Incidence angle | 141.82 |
| Phase angle | 142.61 |
| North azimuth | 88.81 |
| Sub solar azimuth | 151.73 |
| Sub solar latitude | 0.92 |
| Sub solar longitude | 195.13 |
| Sub spacecraft latitude | 20.24 |
| Sub spacecraft longitude | 342.75 |
| Solar distance | 149913409.6 |
| Solar longitude | 141.1 |
| Center latitude | 20.32 |
| Center longitude | 342.73 |
| Upper right latitude | 20.52 |
| Upper right longitude | 347.75 |
| Lower right latitude | 19.93 |
| Lower right longitude | 347.7 |
| Lower left latitude | 19.77 |
| Lower left longitude | 337.89 |
| Upper left latitude | 20.36 |
| Upper left longitude | 337.82 |
| Spacecraft altitude | 134.9 |
| Target center distance | 1872.21 |