| Product | M191755198CE |
| Pds dataset name | LRO-L-LROC-2-EDR-V1.0 |
| Pds volume name | LROLRC_0011 |
| Instrument host | LRO |
| Instrument | LROC |
| Original product | wac00099cc4 |
| Product version | v1.8 |
| Mission phase name | SCIENCE MISSION |
| Rationale desc | GLOBAL COVERAGE |
| Data quality | 4 |
| Start time | (DOY:136) 2012-05-15T21:05:30 |
| Stop time | (DOY:136) 2012-05-15T21:05:44 |
| Spacecraft clock partition | 1 |
| Spacecraft clock start count | 358808730:19962 |
| Spacecraft clock stop count | 358808744:60922 |
| Target name | MOON |
| Orbit number | 13294 |
| Slew angle | 0.009850570818637256 |
| Lro node crossing | A |
| Lro flight direction | -X |
| Wac exposure duration | 0.02 |
| Instrument mode code | 1 |
| Wac instrument mode | COLOR |
| Wac band code | 127 |
| Wac background offset | 64 |
| Wac filter name | (415, 566, 604, 643, 689, 321, 360) |
| Wac number of frames | 36 |
| Wac interframe time | 406.25 |
| Wac interframe code | 1.0 |
| Wac mode polar | false |
| Compand select code | 0 |
| Mode compression | true |
| Mode test | false |
| Wac begin temperature scs | 3.701 |
| Wac middle temperature scs | 3.701 |
| Wac end temperature scs | 3.679 |
| Wac begin temperature fpa | -18.008 |
| Wac middle temperature fpa | -18.008 |
| Wac end temperature fpa | -18.044 |
| Image lines | |
| Line samples | 704 |
| Sample bits | 8 |
| Scaled pixel width | 256.69 |
| Scaled pixel height | 41.64 |
| Resolution | 149.1667667846464 |
| Emission angle | 1.22 |
| Incidence angle | 107.18 |
| Phase angle | 107.96 |
| North azimuth | 88.13 |
| Sub solar azimuth | 152.85 |
| Sub solar latitude | 0.25 |
| Sub solar longitude | 241.25 |
| Sub spacecraft latitude | 54.85 |
| Sub spacecraft longitude | 2.66 |
| Solar distance | 151033174.0 |
| Solar longitude | 170.25 |
| Center latitude | 54.96 |
| Center longitude | 2.62 |
| Upper right latitude | 55.35 |
| Upper right longitude | 8.66 |
| Lower right latitude | 54.79 |
| Lower right longitude | 8.59 |
| Lower left latitude | 54.58 |
| Lower left longitude | 356.77 |
| Upper left latitude | 55.14 |
| Upper left longitude | 356.64 |
| Spacecraft altitude | 171.8 |
| Target center distance | 1909.12 |