This sub-solar longitude mosaic is composed of images with consistent lighting geometries (sub-solar longitudes from 205 to 235) selected to optimize illuminated terrain coverage over an Artemis III candidate landing site. For a first pass at offset correction, we used the results of aligning most of the LROC NAC images poleward of 84°S as described in Wagner et al. 2022 (LPSC LIII, Abstract no. 2573). For our second pass at offset correction, we compared the mosaic to the LOLA shaded relief product (5 m pixel scale). We estimate the absolute positional accuracy to be 5 to 20 m. [NASA/GSFC/Arizona State University]
When citing this product, use the following reference: Henriksen, M. R., Burnette, S.R., Brown, H.M., Wagner, R.V., Robinson, M.S., Collins, W.M., Grieser, S.A., Boyd, A.K. (2023), Optimized Illuminated Terrain Coverage of the Candidate Artemis III Landing Sites with LROC NAC Controlled Mosaics. European Lunar Symposium, https://sservi.directus.app/assets/2483b7e0-a336-443d-8739-3d5f4756e1fb.pdf, pg 134-135.
For more information about this and other RDRs, see the RDR Software Interface Specification (SIS) at http://lroc.sese.asu.edu/data/LRO-L-LROC-5-RDR-V1.0/LROLRC_2001/DOCUMENT/RDRSIS.PDF.
PDS PRODUCT NAMING CONVENTION
The PRODUCT_ID naming convention for LROC NAC ROIs is:
NAC_ROI_xxxxxxxxSSv_AyyyBzzzz[_##M].IMG where
Example: NAC_ROI_APOLLO15LOC_E252N0018.IMG is a NAC ROI of the Apollo 15 landing site with low-Sun. C indicates it's the third low-Sun mosaic of the Apollo 15 landing site produced. This mosaic is centered at latitude=25.2N, longitude=1.8E and is in equirectangular projection.
| RDR Name | NAC_ROI_DEGERRIMLOB_P885S2933 | |||
| Site Name | de Gerlache Rim 205-235 degrees sub-solar longitude | |||
| Center Lat | -88.5 | |||
| Center Lon | 293.3 | |||
| Pixel Scale | 1.00 m/px | |||
| Image Start Time (UTC) | 2011-08-25 17:20:49.935+00 | |||
| Image Stop Time (UTC) | 2011-09-24 17:31:31.691+00 | |||
| # Images | 51 | |||
| # Segments | 245 | |||
| Incidence | Low Sun | |||
| Minimum Latitude | -89.02 | |||
| Maximum Latitude | -87.79 | |||
| Minimum Longitude | -83.18 | |||
| Maximum Longitude | -41.31 | |||
| Min Subsolar Longitude | 205 | |||
| Max Subsolar Longitude | 235 |
| Image ID | Center Lat | Center Lon | Incidence | Pixel Scale |
| M168932116L | -88.11 | 293.46 | 88° | 1.33 m/px |
| M168938902L | -88.12 | 291.96 | 88° | 1.32 m/px |
| M168945689L | -88.13 | 290.54 | 88° | 1.32 m/px |
| M168952475L | -88.14 | 289.06 | 88° | 1.31 m/px |
| M168952475R | -88.08 | 290.72 | 88° | 1.31 m/px |
| M168959261L | -88.14 | 287.64 | 88° | 1.30 m/px |
| M168959261R | -88.09 | 289.29 | 88° | 1.30 m/px |
| M168966046L | -88.15 | 286.18 | 88° | 1.30 m/px |
| M168966046R | -88.10 | 287.82 | 88° | 1.29 m/px |
| M168972832L | -88.16 | 284.83 | 88° | 1.29 m/px |
| M168972832R | -88.11 | 286.47 | 88° | 1.29 m/px |
| M168979617L | -88.16 | 283.30 | 88° | 1.29 m/px |
| M168979617R | -88.11 | 284.95 | 88° | 1.29 m/px |
| M168986403L | -88.17 | 281.86 | 88° | 1.29 m/px |
| M168986403R | -88.12 | 283.51 | 88° | 1.28 m/px |
| M168993188L | -88.17 | 280.37 | 88° | 1.28 m/px |
| M168993188R | -88.12 | 282.04 | 88° | 1.28 m/px |
| M168999973L | -88.18 | 279.01 | 88° | 1.28 m/px |
| M168999973R | -88.13 | 280.69 | 88° | 1.28 m/px |
| M169006758L | -88.18 | 277.57 | 88° | 1.28 m/px |
| M169006758R | -88.13 | 279.26 | 88° | 1.28 m/px |
| M169013543L | -88.18 | 276.32 | 88° | 1.29 m/px |
| M169013543R | -88.13 | 278.03 | 88° | 1.28 m/px |
| M169020329L | -88.19 | 275.21 | 88° | 1.29 m/px |
| M169020329R | -88.14 | 276.94 | 88° | 1.29 m/px |
| M169027114L | -88.19 | 273.98 | 88° | 1.29 m/px |
| M169027114R | -88.14 | 275.73 | 88° | 1.29 m/px |
| M171436462L | -88.89 | 312.18 | 88° | 1.29 m/px |
| M171436462R | -88.82 | 312.33 | 88° | 1.28 m/px |
| M171443250L | -88.92 | 310.26 | 88° | 1.29 m/px |
| M171443250R | -88.85 | 310.48 | 88° | 1.29 m/px |
| M171450038L | -88.96 | 309.19 | 88° | 1.29 m/px |
| M171450038R | -88.88 | 309.41 | 88° | 1.28 m/px |
| M171456826L | -88.99 | 307.91 | 88° | 1.28 m/px |
| M171456826R | -88.92 | 308.15 | 88° | 1.28 m/px |
| M171463614L | -89.03 | 306.28 | 88° | 1.28 m/px |
| M171463614R | -88.96 | 306.57 | 88° | 1.28 m/px |
| M171470402L | -89.06 | 303.54 | 88° | 1.28 m/px |
| M171470402R | -88.99 | 303.96 | 88° | 1.28 m/px |
| M171477190L | -89.10 | 304.67 | 88° | 1.27 m/px |
| M171477190R | -89.03 | 304.94 | 88° | 1.27 m/px |
| M171483978L | -89.13 | 302.81 | 88° | 1.27 m/px |
| M171483978R | -89.06 | 303.15 | 88° | 1.27 m/px |
| M171490766L | -89.17 | 301.84 | 88° | 1.27 m/px |
| M171490766R | -89.10 | 302.18 | 88° | 1.27 m/px |
| M171497555R | -89.14 | 301.86 | 88° | 1.27 m/px |
| M171504342R | -89.17 | 299.86 | 88° | 1.27 m/px |
| M171517918L | -89.30 | 297.96 | 88° | 1.27 m/px |
| M171524705R | -89.26 | 296.24 | 88° | 1.27 m/px |
| M171429673L | -88.87 | 313.99 | 88° | 1.28 m/px |
| M171429673R | -88.79 | 314.10 | 88° | 1.28 m/px |
Link to browse PNG
http://lroc.sese.asu.edu/data/LRO-L-LROC-5-RDR-V1.0/LROLRC_2001/EXTRAS/BROWSE/NAC_ROI/DEGERRIMLOB/NAC_ROI_DEGERRIMLOB_P885S2933.BROWSE.PNG