This sub-solar longitude mosaic is composed of images with consistent lighting geometries (sub-solar longitudes from 145 to 175) selected to optimize illuminated terrain coverage over an Artemis III candidate landing site. For a first pass at offset correction, we used the results of aligning most of the LROC NAC images poleward of 84°S as described in Wagner et al. 2022 (LPSC LIII, Abstract no. 2573). For our second pass at offset correction, we compared the mosaic to the LOLA shaded relief product (5 m pixel scale). We estimate the absolute positional accuracy to be 5 to 20 m. [NASA/GSFC/Arizona State University]
When citing this product, use the following reference: Henriksen, M. R., Burnette, S.R., Brown, H.M., Wagner, R.V., Robinson, M.S., Collins, W.M., Grieser, S.A., Boyd, A.K. (2023) European Lunar Symposium, in press.
For more information about this and other RDRs, see the RDR Software Interface Specification (SIS) at http://lroc.sese.asu.edu/data/LRO-L-LROC-5-RDR-V1.0/LROLRC_2001/DOCUMENT/RDRSIS.PDF.
PDS PRODUCT NAMING CONVENTION
The PRODUCT_ID naming convention for LROC NAC ROIs is:
NAC_ROI_xxxxxxxxSSv_AyyyBzzzz[_##M].IMG where
Example: NAC_ROI_APOLLO15LOC_E252N0018.IMG is a NAC ROI of the Apollo 15 landing site with low-Sun. C indicates it's the third low-Sun mosaic of the Apollo 15 landing site produced. This mosaic is centered at latitude=25.2N, longitude=1.8E and is in equirectangular projection.
| RDR Name | NAC_ROI_FAUSTINILOD_P878S0900 | |||
| Site Name | Faustini Rim A 145-175 degrees sub-solar longitude | |||
| Center Lat | -87.8 | |||
| Center Lon | 90.0 | |||
| Pixel Scale | 1.00 m/px | |||
| Image Start Time (UTC) | 2009-12-18 07:58:21.21+00 | |||
| Image Stop Time (UTC) | 2013-04-10 22:01:18.161+00 | |||
| # Images | 18 | |||
| # Segments | 37 | |||
| Incidence | Low Sun | |||
| Minimum Latitude | -88.19 | |||
| Maximum Latitude | -87.54 | |||
| Minimum Longitude | 79.51 | |||
| Maximum Longitude | 100.49 | |||
| Min Subsolar Longitude | 145 | |||
| Max Subsolar Longitude | 175 |
| Image ID | Center Lat | Center Lon | Incidence | Pixel Scale |
| M115823452L | -88.99 | 112.70 | 89° | 1.65 m/px |
| M115823452R | -89.05 | 108.49 | 89° | 1.65 m/px |
| M115762367R | -88.99 | 119.71 | 89° | 1.66 m/px |
| M115782728R | -88.96 | 117.15 | 89° | 1.66 m/px |
| M115803058L | -87.37 | 92.77 | 88° | 1.65 m/px |
| M115803058R | -87.39 | 90.83 | 88° | 1.65 m/px |
| M148921620L | -87.58 | 89.37 | 90° | 1.43 m/px |
| M1120270527R | -87.91 | 101.05 | 90° | 1.15 m/px |
| M118157855L | -89.08 | 131.47 | 90° | 1.66 m/px |
| M118157855R | -89.15 | 127.85 | 90° | 1.66 m/px |
| M118185006R | -89.35 | 133.59 | 90° | 1.65 m/px |
| M118225722L | -89.21 | 110.95 | 90° | 1.68 m/px |
| M148860546R | -87.54 | 100.15 | 90° | 1.38 m/px |
| M148867357R | -88.58 | 123.02 | 89° | 1.38 m/px |
| M148874095L | -86.38 | 89.88 | 90° | 1.39 m/px |
| M148880905L | -87.52 | 97.76 | 90° | 1.40 m/px |
| M148887678L | -86.90 | 90.42 | 90° | 1.40 m/px |
| M148908066R | -88.35 | 102.33 | 90° | 1.42 m/px |
Link to browse PNG
http://lroc.sese.asu.edu/data/LRO-L-LROC-5-RDR-V1.0/LROLRC_2001/EXTRAS/BROWSE/NAC_ROI/FAUSTINILOD/NAC_ROI_FAUSTINILOD_P878S0900.BROWSE.PNG