This sub-solar longitude mosaic is composed of images with consistent lighting geometries (sub-solar longitudes from 95 to 115) selected to optimize illuminated terrain coverage over an Artemis III candidate landing site. For a first pass at offset correction, we used the results of aligning most of the LROC NAC images poleward of 84°S as described in Wagner et al. 2022 (LPSC LIII, Abstract no. 2573). For our second pass at offset correction, we compared the mosaic to the LOLA shaded relief product (5 m pixel scale). We estimate the absolute positional accuracy to be 5 to 20 m. [NASA/GSFC/Arizona State University]
When citing this product, use the following reference: Henriksen, M. R., Burnette, S.R., Brown, H.M., Wagner, R.V., Robinson, M.S., Collins, W.M., Grieser, S.A., Boyd, A.K. (2023), Optimized Illuminated Terrain Coverage of the Candidate Artemis III Landing Sites with LROC NAC Controlled Mosaics. European Lunar Symposium, https://sservi.directus.app/assets/2483b7e0-a336-443d-8739-3d5f4756e1fb.pdf, pg 134-135.
For more information about this and other RDRs, see the RDR Software Interface Specification (SIS) at http://lroc.sese.asu.edu/data/LRO-L-LROC-5-RDR-V1.0/LROLRC_2001/DOCUMENT/RDRSIS.PDF.
PDS PRODUCT NAMING CONVENTION
The PRODUCT_ID naming convention for LROC NAC ROIs is:
NAC_ROI_xxxxxxxxSSv_AyyyBzzzz[_##M].IMG where
Example: NAC_ROI_APOLLO15LOC_E252N0018.IMG is a NAC ROI of the Apollo 15 landing site with low-Sun. C indicates it's the third low-Sun mosaic of the Apollo 15 landing site produced. This mosaic is centered at latitude=25.2N, longitude=1.8E and is in equirectangular projection.
RDR Name | NAC_ROI_HAWORTH_LOA_P867S3363 | |||
Site Name | Haworth 95-115 degrees sub-solar longitude | |||
Center Lat | -86.7 | |||
Center Lon | 336.3 | |||
Pixel Scale | 1.00 m/px | |||
Image Start Time (UTC) | 2012-06-25 12:33:10.513+00 | |||
Image Stop Time (UTC) | 2015-04-25 08:01:56.809+00 | |||
# Images | 18 | |||
# Segments | 80 | |||
Incidence | Low Sun | |||
Minimum Latitude | -87.39 | |||
Maximum Latitude | -86.11 | |||
Minimum Longitude | -34.98 | |||
Maximum Longitude | -12.36 | |||
Min Subsolar Longitude | 95 | |||
Max Subsolar Longitude | 115 |
Image ID | Center Lat | Center Lon | Incidence | Pixel Scale |
M1095266857R | -87.20 | 343.99 | 91° | 1.24 m/px |
M1095281143L | -87.38 | 341.01 | 91° | 1.24 m/px |
M1095281143R | -87.36 | 339.72 | 91° | 1.24 m/px |
M1095295433L | -87.35 | 338.59 | 91° | 1.25 m/px |
M1095295433R | -87.32 | 337.31 | 91° | 1.24 m/px |
M1095309724L | -87.32 | 336.14 | 91° | 1.25 m/px |
M1095309724R | -87.30 | 334.86 | 91° | 1.25 m/px |
M1095324017L | -87.18 | 334.93 | 91° | 1.25 m/px |
M1095324017R | -87.16 | 333.69 | 91° | 1.25 m/px |
M1156441417L | -86.83 | 342.97 | 91° | 1.31 m/px |
M1156455651L | -86.86 | 340.96 | 91° | 1.32 m/px |
M1156455651R | -86.82 | 339.81 | 91° | 1.32 m/px |
M1156469891L | -86.62 | 341.88 | 91° | 1.32 m/px |
M1156484131L | -86.32 | 342.57 | 91° | 1.33 m/px |
M1156491248L | -86.34 | 341.10 | 91° | 1.33 m/px |
M1156498358L | -86.65 | 336.43 | 91° | 1.33 m/px |
M1184588153L | -86.26 | 352.63 | 91° | 1.24 m/px |
M1184588153R | -86.22 | 351.90 | 91° | 1.24 m/px |
Link to browse PNG
http://lroc.sese.asu.edu/data/LRO-L-LROC-5-RDR-V1.0/LROLRC_2001/EXTRAS/BROWSE/NAC_ROI/HAWORTH_LOA/NAC_ROI_HAWORTH_LOA_P867S3363.BROWSE.PNG