This sub-solar longitude mosaic is composed of images with consistent lighting geometries (sub-solar longitudes from 005 to 010) selected to optimize illuminated terrain coverage over an Artemis III candidate landing site. For a first pass at offset correction, we used the results of aligning most of the LROC NAC images poleward of 84° S as described in Wagner et al. 2022 (LPSC LIII, Abstract no. 2573). For our second pass at offset correction, we compared the mosaic to the LOLA shaded relief product (10 m pixel scale). We estimate the absolute positional accuracy to be 10 to 20 m. [NASA/GSFC/Arizona State University/Intuitive Machines]
When citing this product, use the following reference: Henriksen, M. R., Burnette, S.R., Brown, H.M., Wagner, R.V., Robinson, M.S., Collins, W.M., Grieser, S.A., Boyd, A.K. (2023), Optimized Illuminated Terrain Coverage of the Candidate Artemis III Landing Sites with LROC NAC Controlled Mosaics. European Lunar Symposium, https://sservi.directus.app/assets/2483b7e0-a336-443d-8739-3d5f4756e1fb.pdf, pg 134-135.
For more information about this and other RDRs, see the RDR Software Interface Specification (SIS) at http://pds.lroc.im-ldi.com/data/LRO-L-LROC-5-RDR-V1.0/LROLRC_2001/DOCUMENT/RDRSIS.PDF.
PDS PRODUCT NAMING CONVENTION
The PRODUCT_ID naming convention for LROC NAC ROIs is:
NAC_ROI_xxxxxxxxSSv_AyyyBzzzz[_##M].IMG where
Example: NAC_ROI_APOLLO15LOC_E252N0018.IMG is a NAC ROI of the Apollo 15 landing site with low-Sun. C indicates it's the third low-Sun mosaic of the Apollo 15 landing site produced. This mosaic is centered at latitude=25.2N, longitude=1.8E and is in equirectangular projection.
| RDR Name | NAC_ROI_MOUTNPLTLOA_P843S0306 | |||
| Site Name | Mons Mouton Plateau 005-010 degrees sub-solar longitude | |||
| Center Lat | -84.3 | |||
| Center Lon | 30.6 | |||
| Pixel Scale | 1.00 m/px | |||
| Image Start Time (UTC) | 2011-09-12 01:54:41.829+00 | |||
| Image Stop Time (UTC) | 2023-04-04 22:59:54.197+00 | |||
| # Images | 41 | |||
| Incidence | Low Sun | |||
| Minimum Latitude | -85.76 | |||
| Maximum Latitude | -82.85 | |||
| Minimum Longitude | 15.49 | |||
| Maximum Longitude | 46.61 | |||
| Min Subsolar Longitude | 005 | |||
| Max Subsolar Longitude | 010 |
| Image ID | Center Lat | Center Lon | Incidence | Pixel Scale |
| M1226026620R | -84.44 | 28.28 | 84° | 1.18 m/px |
| M1345990623L | -84.07 | 29.21 | 84° | 1.42 m/px |
| M1345990623R | -84.13 | 28.51 | 84° | 1.42 m/px |
| M1346004678L | -84.25 | 28.54 | 84° | 1.41 m/px |
| M1346004678R | -84.31 | 27.85 | 84° | 1.41 m/px |
| M1346025755L | -84.33 | 26.07 | 84° | 1.39 m/px |
| M1346025755R | -84.40 | 25.40 | 84° | 1.39 m/px |
| M1346039811L | -84.57 | 26.31 | 85° | 1.39 m/px |
| M1346039811R | -84.63 | 25.65 | 85° | 1.39 m/px |
| M1376568114L | -84.26 | 27.69 | 84° | 1.48 m/px |
| M1376568114R | -84.33 | 26.97 | 84° | 1.48 m/px |
| M1376631422L | -84.71 | 24.64 | 85° | 1.47 m/px |
| M1376631422R | -84.79 | 23.98 | 85° | 1.46 m/px |
| M1376645488R | -84.77 | 22.02 | 85° | 1.47 m/px |
| M1407194035L | -84.63 | 23.98 | 85° | 1.55 m/px |
| M1407194035R | -84.73 | 23.36 | 85° | 1.55 m/px |
| M1435267359R | -84.50 | 35.31 | 84° | 1.52 m/px |
| M1435288408R | -84.46 | 32.17 | 84° | 1.52 m/px |
| M170431748L | -85.48 | 24.48 | 84° | 1.16 m/px |
| M170431748R | -85.47 | 25.59 | 84° | 1.16 m/px |
| M170438536L | -85.45 | 23.26 | 84° | 1.14 m/px |
| M170438536R | -85.44 | 24.35 | 84° | 1.14 m/px |
| M170445323L | -85.44 | 22.14 | 84° | 1.13 m/px |
| M170445323R | -85.43 | 23.21 | 84° | 1.13 m/px |
| M1131709927R | -85.57 | 41.49 | 85° | 1.26 m/px |
| M1131709927L | -85.59 | 40.67 | 85° | 1.26 m/px |
| M1131702817L | -85.61 | 42.08 | 85° | 1.27 m/px |
| M1113806831L | -84.05 | 35.25 | 86° | 1.15 m/px |
| M1113806831R | -84.06 | 35.70 | 86° | 1.15 m/px |
| M1113799716L | -84.71 | 33.61 | 87° | 1.15 m/px |
| M1113799716R | -84.72 | 34.11 | 87° | 1.15 m/px |
| M1113792617L | -84.50 | 35.52 | 87° | 1.15 m/px |
| M1113792617R | -84.52 | 36.00 | 87° | 1.15 m/px |
| M1113785512L | -84.59 | 36.10 | 87° | 1.15 m/px |
| M1113785512R | -84.61 | 36.59 | 87° | 1.15 m/px |
| M1113778407L | -84.70 | 36.59 | 87° | 1.15 m/px |
| M1113778407R | -84.71 | 37.08 | 87° | 1.15 m/px |
| M1113771302L | -84.81 | 36.97 | 87° | 1.16 m/px |
| M1113771302R | -84.83 | 37.48 | 87° | 1.16 m/px |
| M1113764197L | -84.90 | 37.46 | 87° | 1.16 m/px |
| M1113764197R | -84.92 | 37.98 | 87° | 1.16 m/px |
Link to browse PNG
http://pds.lroc.im-ldi.com/data/LRO-L-LROC-5-RDR-V1.0/LROLRC_2001/EXTRAS/BROWSE/NAC_ROI/MOUTNPLTLOA/NAC_ROI_MOUTNPLTLOA_P843S0306.BROWSE.PNG