This sub-solar longitude mosaic is composed of images with consistent lighting geometries (sub-solar longitudes from 010 to 040) selected to optimize illuminated terrain coverage over an Artemis III candidate landing site. For a first pass at offset correction, we used the results of aligning most of the LROC NAC images poleward of 84° S as described in Wagner et al. 2022 (LPSC LIII, Abstract no. 2573). For our second pass at offset correction, we compared the mosaic to the LOLA shaded relief product (10 m pixel scale). We estimate the absolute positional accuracy to be 10 to 20 m. [NASA/GSFC/Arizona State University/Intuitive Machines]
When citing this product, use the following reference: Henriksen, M. R., Burnette, S.R., Brown, H.M., Wagner, R.V., Robinson, M.S., Collins, W.M., Grieser, S.A., Boyd, A.K. (2023), Optimized Illuminated Terrain Coverage of the Candidate Artemis III Landing Sites with LROC NAC Controlled Mosaics. European Lunar Symposium, https://sservi.directus.app/assets/2483b7e0-a336-443d-8739-3d5f4756e1fb.pdf, pg 134-135.
For more information about this and other RDRs, see the RDR Software Interface Specification (SIS) at http://pds.lroc.im-ldi.com/data/LRO-L-LROC-5-RDR-V1.0/LROLRC_2001/DOCUMENT/RDRSIS.PDF.
PDS PRODUCT NAMING CONVENTION
The PRODUCT_ID naming convention for LROC NAC ROIs is:
NAC_ROI_xxxxxxxxSSv_AyyyBzzzz[_##M].IMG where
Example: NAC_ROI_APOLLO15LOC_E252N0018.IMG is a NAC ROI of the Apollo 15 landing site with low-Sun. C indicates it's the third low-Sun mosaic of the Apollo 15 landing site produced. This mosaic is centered at latitude=25.2N, longitude=1.8E and is in equirectangular projection.
| RDR Name | NAC_ROI_MOUTNPLTLOB_P843S0306 | |||
| Site Name | Mons Mouton Plateau 010-040 degrees sub-solar longitude | |||
| Center Lat | -84.3 | |||
| Center Lon | 30.6 | |||
| Pixel Scale | 1.00 m/px | |||
| Image Start Time (UTC) | 2010-10-18 17:56:25.367+00 | |||
| Image Stop Time (UTC) | 2010-10-19 05:15:18.061+00 | |||
| # Images | 14 | |||
| Incidence | Low Sun | |||
| Minimum Latitude | -85.76 | |||
| Maximum Latitude | -82.85 | |||
| Minimum Longitude | 15.49 | |||
| Maximum Longitude | 46.61 | |||
| Min Subsolar Longitude | 010 | |||
| Max Subsolar Longitude | 040 |
| Image ID | Center Lat | Center Lon | Incidence | Pixel Scale |
| M142077416L | -83.08 | 29.77 | 82° | 1.23 m/px |
| M142077416R | -83.09 | 28.98 | 82° | 1.23 m/px |
| M142084198L | -83.08 | 28.50 | 82° | 1.23 m/px |
| M142084198R | -83.09 | 27.72 | 82° | 1.23 m/px |
| M142090980L | -83.09 | 27.24 | 82° | 1.23 m/px |
| M142090980R | -83.09 | 26.46 | 82° | 1.23 m/px |
| M142097762L | -83.08 | 26.00 | 82° | 1.22 m/px |
| M142097762R | -83.08 | 25.23 | 82° | 1.22 m/px |
| M142104544L | -83.07 | 24.76 | 82° | 1.21 m/px |
| M142104544R | -83.07 | 24.00 | 82° | 1.20 m/px |
| M142063852L | -83.10 | 32.39 | 82° | 1.24 m/px |
| M142063852R | -83.11 | 31.60 | 82° | 1.24 m/px |
| M142070634L | -83.10 | 31.07 | 82° | 1.24 m/px |
| M142070634R | -83.10 | 30.28 | 82° | 1.24 m/px |
Link to browse PNG
http://pds.lroc.im-ldi.com/data/LRO-L-LROC-5-RDR-V1.0/LROLRC_2001/EXTRAS/BROWSE/NAC_ROI/MOUTNPLTLOB/NAC_ROI_MOUTNPLTLOB_P843S0306.BROWSE.PNG