This sub-solar longitude mosaic is composed of images with consistent lighting geometries (sub-solar longitudes from 050 to 060) selected to optimize illuminated terrain coverage over an Artemis III candidate landing site. For a first pass at offset correction, we used the results of aligning most of the LROC NAC images poleward of 84° S as described in Wagner et al. 2022 (LPSC LIII, Abstract no. 2573). For our second pass at offset correction, we compared the mosaic to the LOLA shaded relief product (10 m pixel scale). We estimate the absolute positional accuracy to be 10 to 20 m. [NASA/GSFC/Arizona State University/Intuitive Machines]
When citing this product, use the following reference: Henriksen, M. R., Burnette, S.R., Brown, H.M., Wagner, R.V., Robinson, M.S., Collins, W.M., Grieser, S.A., Boyd, A.K. (2023), Optimized Illuminated Terrain Coverage of the Candidate Artemis III Landing Sites with LROC NAC Controlled Mosaics. European Lunar Symposium, https://sservi.directus.app/assets/2483b7e0-a336-443d-8739-3d5f4756e1fb.pdf, pg 134-135.
For more information about this and other RDRs, see the RDR Software Interface Specification (SIS) at http://pds.lroc.im-ldi.com/data/LRO-L-LROC-5-RDR-V1.0/LROLRC_2001/DOCUMENT/RDRSIS.PDF.
PDS PRODUCT NAMING CONVENTION
The PRODUCT_ID naming convention for LROC NAC ROIs is:
NAC_ROI_xxxxxxxxSSv_AyyyBzzzz[_##M].IMG where
Example: NAC_ROI_APOLLO15LOC_E252N0018.IMG is a NAC ROI of the Apollo 15 landing site with low-Sun. C indicates it's the third low-Sun mosaic of the Apollo 15 landing site produced. This mosaic is centered at latitude=25.2N, longitude=1.8E and is in equirectangular projection.
| RDR Name | NAC_ROI_MOUTNPLTLOC_P843S0306 | |||
| Site Name | Mons Mouton Plateau 050-060 degrees sub-solar longitude | |||
| Center Lat | -84.3 | |||
| Center Lon | 30.6 | |||
| Pixel Scale | 1.00 m/px | |||
| Image Start Time (UTC) | 2010-10-18 10:24:13.158+00 | |||
| Image Stop Time (UTC) | 2011-11-06 10:22:51.266+00 | |||
| # Images | 34 | |||
| Incidence | Low Sun | |||
| Minimum Latitude | -85.76 | |||
| Maximum Latitude | -82.85 | |||
| Minimum Longitude | 15.49 | |||
| Maximum Longitude | 46.61 | |||
| Min Subsolar Longitude | 050 | |||
| Max Subsolar Longitude | 060 |
| Image ID | Center Lat | Center Lon | Incidence | Pixel Scale |
| M175166951R | -83.75 | 21.04 | 84° | 1.26 m/px |
| M175166951L | -83.75 | 21.69 | 84° | 1.26 m/px |
| M175160207R | -83.86 | 22.16 | 84° | 1.27 m/px |
| M175160207L | -83.85 | 22.82 | 84° | 1.27 m/px |
| M175214185R | -84.49 | 15.51 | 85° | 1.25 m/px |
| M175214185L | -84.48 | 16.21 | 85° | 1.25 m/px |
| M175207440R | -84.58 | 16.39 | 85° | 1.25 m/px |
| M175207440L | -84.57 | 17.10 | 85° | 1.25 m/px |
| M175200694R | -84.60 | 17.19 | 85° | 1.25 m/px |
| M175200694L | -84.59 | 17.90 | 85° | 1.25 m/px |
| M175193948R | -84.58 | 17.95 | 85° | 1.25 m/px |
| M175193948L | -84.57 | 18.67 | 85° | 1.25 m/px |
| M175187202R | -84.59 | 18.79 | 85° | 1.25 m/px |
| M175187202L | -84.58 | 19.51 | 85° | 1.25 m/px |
| M175180457R | -83.94 | 19.18 | 84° | 1.25 m/px |
| M175180457L | -83.94 | 19.83 | 84° | 1.25 m/px |
| M175173697R | -83.40 | 19.81 | 84° | 1.25 m/px |
| M175173697L | -83.39 | 20.40 | 84° | 1.26 m/px |
| M175153469R | -84.22 | 23.49 | 85° | 1.28 m/px |
| M175153469L | -84.21 | 24.21 | 84° | 1.28 m/px |
| M142077416R | -83.09 | 28.98 | 82° | 1.23 m/px |
| M142077416L | -83.08 | 29.77 | 82° | 1.23 m/px |
| M142070634R | -83.10 | 30.28 | 82° | 1.24 m/px |
| M142070634L | -83.10 | 31.07 | 82° | 1.24 m/px |
| M142063852R | -83.11 | 31.60 | 82° | 1.24 m/px |
| M142063852L | -83.10 | 32.39 | 82° | 1.24 m/px |
| M142057069R | -83.11 | 32.94 | 82° | 1.24 m/px |
| M142057069L | -83.10 | 33.73 | 82° | 1.24 m/px |
| M142050286R | -83.11 | 34.27 | 82° | 1.24 m/px |
| M142050286L | -83.10 | 35.06 | 82° | 1.24 m/px |
| M142043503R | -83.11 | 35.59 | 82° | 1.24 m/px |
| M142043503L | -83.10 | 36.38 | 82° | 1.24 m/px |
| M142036720R | -83.10 | 36.88 | 82° | 1.24 m/px |
| M142036720L | -83.10 | 37.67 | 82° | 1.24 m/px |
Link to browse PNG
http://pds.lroc.im-ldi.com/data/LRO-L-LROC-5-RDR-V1.0/LROLRC_2001/EXTRAS/BROWSE/NAC_ROI/MOUTNPLTLOC/NAC_ROI_MOUTNPLTLOC_P843S0306.BROWSE.PNG