This sub-solar longitude mosaic is composed of images with consistent lighting geometries (sub-solar longitudes from 290 to 300) selected to optimize illuminated terrain coverage over an Artemis III candidate landing site. For a first pass at offset correction, we used the results of aligning most of the LROC NAC images poleward of 84° S as described in Wagner et al. 2022 (LPSC LIII, Abstract no. 2573). For our second pass at offset correction, we compared the mosaic to the LOLA shaded relief product (10 m pixel scale). We estimate the absolute positional accuracy to be 10 to 20 m. [NASA/GSFC/Arizona State University/Intuitive Machines]
When citing this product, use the following reference: Henriksen, M. R., Burnette, S.R., Brown, H.M., Wagner, R.V., Robinson, M.S., Collins, W.M., Grieser, S.A., Boyd, A.K. (2023), Optimized Illuminated Terrain Coverage of the Candidate Artemis III Landing Sites with LROC NAC Controlled Mosaics. European Lunar Symposium, https://sservi.directus.app/assets/2483b7e0-a336-443d-8739-3d5f4756e1fb.pdf, pg 134-135.
For more information about this and other RDRs, see the RDR Software Interface Specification (SIS) at http://pds.lroc.im-ldi.com/data/LRO-L-LROC-5-RDR-V1.0/LROLRC_2001/DOCUMENT/RDRSIS.PDF.
PDS PRODUCT NAMING CONVENTION
The PRODUCT_ID naming convention for LROC NAC ROIs is:
NAC_ROI_xxxxxxxxSSv_AyyyBzzzz[_##M].IMG where
Example: NAC_ROI_APOLLO15LOC_E252N0018.IMG is a NAC ROI of the Apollo 15 landing site with low-Sun. C indicates it's the third low-Sun mosaic of the Apollo 15 landing site produced. This mosaic is centered at latitude=25.2N, longitude=1.8E and is in equirectangular projection.
| RDR Name | NAC_ROI_MOUTNPLTLOD_P843S0306 | |||
| Site Name | Mons Mouton Plateau 290-300 degrees sub-solar longitude | |||
| Center Lat | -84.3 | |||
| Center Lon | 30.6 | |||
| Pixel Scale | 1.00 m/px | |||
| Image Start Time (UTC) | 2011-12-15 00:30:47.258+00 | |||
| Image Stop Time (UTC) | 2011-12-16 00:21:11.645+00 | |||
| # Images | 26 | |||
| Incidence | Low Sun | |||
| Minimum Latitude | -85.76 | |||
| Maximum Latitude | -82.85 | |||
| Minimum Longitude | 15.49 | |||
| Maximum Longitude | 46.61 | |||
| Min Subsolar Longitude | 290 | |||
| Max Subsolar Longitude | 300 |
| Image ID | Center Lat | Center Lon | Incidence | Pixel Scale |
| M178634085L | -84.59 | 17.41 | 90° | 1.18 m/px |
| M178634085R | -84.60 | 17.98 | 90° | 1.18 m/px |
| M178626937L | -84.65 | 18.18 | 90° | 1.18 m/px |
| M178626937R | -84.66 | 18.75 | 90° | 1.18 m/px |
| M178619789L | -84.67 | 19.00 | 90° | 1.18 m/px |
| M178619789R | -84.68 | 19.57 | 90° | 1.18 m/px |
| M178612641L | -84.70 | 19.77 | 90° | 1.18 m/px |
| M178612641R | -84.71 | 20.34 | 90° | 1.18 m/px |
| M178605493L | -84.74 | 20.52 | 90° | 1.18 m/px |
| M178605493R | -84.74 | 21.08 | 90° | 1.18 m/px |
| M178598346L | -84.73 | 21.33 | 90° | 1.18 m/px |
| M178598346R | -84.74 | 21.89 | 90° | 1.17 m/px |
| M178591198L | -84.76 | 22.07 | 90° | 1.17 m/px |
| M178591198R | -84.76 | 22.63 | 90° | 1.17 m/px |
| M178584050L | -84.75 | 22.88 | 90° | 1.17 m/px |
| M178584050R | -84.76 | 23.45 | 90° | 1.17 m/px |
| M178576904L | -84.67 | 23.84 | 90° | 1.17 m/px |
| M178576904R | -84.68 | 24.40 | 90° | 1.17 m/px |
| M178569755L | -84.70 | 24.56 | 90° | 1.17 m/px |
| M178569755R | -84.71 | 25.11 | 90° | 1.17 m/px |
| M178562608L | -84.68 | 25.35 | 90° | 1.17 m/px |
| M178562608R | -84.69 | 25.91 | 90° | 1.17 m/px |
| M178555461L | -84.62 | 26.26 | 90° | 1.18 m/px |
| M178555461R | -84.62 | 26.81 | 90° | 1.17 m/px |
| M178548314L | -84.55 | 27.16 | 90° | 1.18 m/px |
| M178548314R | -84.56 | 27.70 | 90° | 1.18 m/px |
Link to browse PNG
http://pds.lroc.im-ldi.com/data/LRO-L-LROC-5-RDR-V1.0/LROLRC_2001/EXTRAS/BROWSE/NAC_ROI/MOUTNPLTLOD/NAC_ROI_MOUTNPLTLOD_P843S0306.BROWSE.PNG