This sub-solar longitude mosaic is composed of images with consistent lighting geometries (sub-solar longitudes from 305 to 325) selected to optimize illuminated terrain coverage over an Artemis III candidate landing site. For a first pass at offset correction, we used the results of aligning most of the LROC NAC images poleward of 84° S as described in Wagner et al. 2022 (LPSC LIII, Abstract no. 2573). For our second pass at offset correction, we compared the mosaic to the LOLA shaded relief product (10 m pixel scale). We estimate the absolute positional accuracy to be 10 to 20 m. [NASA/GSFC/Arizona State University/Intuitive Machines]
When citing this product, use the following reference: Henriksen, M. R., Burnette, S.R., Brown, H.M., Wagner, R.V., Robinson, M.S., Collins, W.M., Grieser, S.A., Boyd, A.K. (2023), Optimized Illuminated Terrain Coverage of the Candidate Artemis III Landing Sites with LROC NAC Controlled Mosaics. European Lunar Symposium, https://sservi.directus.app/assets/2483b7e0-a336-443d-8739-3d5f4756e1fb.pdf, pg 134-135.
For more information about this and other RDRs, see the RDR Software Interface Specification (SIS) at http://pds.lroc.im-ldi.com/data/LRO-L-LROC-5-RDR-V1.0/LROLRC_2001/DOCUMENT/RDRSIS.PDF.
PDS PRODUCT NAMING CONVENTION
The PRODUCT_ID naming convention for LROC NAC ROIs is:
NAC_ROI_xxxxxxxxSSv_AyyyBzzzz[_##M].IMG where
Example: NAC_ROI_APOLLO15LOC_E252N0018.IMG is a NAC ROI of the Apollo 15 landing site with low-Sun. C indicates it's the third low-Sun mosaic of the Apollo 15 landing site produced. This mosaic is centered at latitude=25.2N, longitude=1.8E and is in equirectangular projection.
| RDR Name | NAC_ROI_MOUTNPLTLOE_P843S0306 | |||
| Site Name | Mons Mouton Plateau 305-325 degrees sub-solar longitude | |||
| Center Lat | -84.3 | |||
| Center Lon | 30.6 | |||
| Pixel Scale | 1.00 m/px | |||
| Image Start Time (UTC) | 2010-07-28 14:28:59.855+00 | |||
| Image Stop Time (UTC) | 2018-06-29 23:44:29.603+00 | |||
| # Images | 36 | |||
| Incidence | Low Sun | |||
| Minimum Latitude | -85.76 | |||
| Maximum Latitude | -82.85 | |||
| Minimum Longitude | 15.49 | |||
| Maximum Longitude | 46.61 | |||
| Min Subsolar Longitude | 305 | |||
| Max Subsolar Longitude | 325 |
| Image ID | Center Lat | Center Lon | Incidence | Pixel Scale |
| M180900048R | -84.63 | 27.71 | 88° | 1.18 m/px |
| M180892899L | -84.63 | 27.85 | 88° | 1.18 m/px |
| M180892899R | -84.64 | 28.41 | 88° | 1.18 m/px |
| M180885751L | -84.60 | 28.69 | 88° | 1.18 m/px |
| M180885751R | -84.61 | 29.25 | 88° | 1.18 m/px |
| M180878607L | -84.65 | 29.30 | 88° | 1.18 m/px |
| M180878607R | -84.66 | 29.86 | 88° | 1.18 m/px |
| M180871460L | -84.59 | 30.26 | 88° | 1.18 m/px |
| M180871460R | -84.60 | 30.81 | 88° | 1.18 m/px |
| M180864311L | -84.57 | 31.12 | 88° | 1.18 m/px |
| M180864311R | -84.59 | 31.67 | 88° | 1.18 m/px |
| M180857163L | -84.52 | 32.17 | 88° | 1.18 m/px |
| M180857163R | -84.53 | 32.71 | 88° | 1.18 m/px |
| M180850016L | -84.44 | 33.33 | 88° | 1.18 m/px |
| M180850016R | -84.45 | 33.86 | 88° | 1.18 m/px |
| M150265238R | -84.52 | 33.51 | 88° | 0.91 m/px |
| M1284926980R | -85.76 | 32.66 | 86° | 1.26 m/px |
| M1284926980L | -85.71 | 33.22 | 86° | 1.26 m/px |
| M137388932R | -84.70 | 23.14 | 84° | 1.22 m/px |
| M137388932L | -84.70 | 22.13 | 84° | 1.22 m/px |
| M134966607R | -84.41 | 35.32 | 87° | 1.27 m/px |
| M134966607L | -84.41 | 34.32 | 87° | 1.27 m/px |
| M1284919949R | -85.63 | 31.78 | 86° | 1.26 m/px |
| M1284919949L | -85.58 | 32.36 | 86° | 1.27 m/px |
| M1284905882R | -85.24 | 28.95 | 86° | 1.27 m/px |
| M1284905882L | -85.19 | 29.55 | 86° | 1.28 m/px |
| M137321087R | -84.75 | 36.82 | 85° | 1.27 m/px |
| M137321087L | -84.76 | 35.76 | 85° | 1.27 m/px |
| M1284948059R | -85.56 | 26.39 | 86° | 1.25 m/px |
| M1284948059L | -85.51 | 26.94 | 86° | 1.25 m/px |
| M1284955083R | -85.40 | 23.19 | 86° | 1.24 m/px |
| M1284955083L | -85.35 | 23.74 | 86° | 1.24 m/px |
| M1284941019R | -85.11 | 22.13 | 85° | 1.25 m/px |
| M1284941019L | -85.07 | 22.69 | 85° | 1.25 m/px |
| M1284933994R | -85.22 | 24.42 | 86° | 1.25 m/px |
| M1284933994L | -85.18 | 24.99 | 86° | 1.26 m/px |
Link to browse PNG
http://pds.lroc.im-ldi.com/data/LRO-L-LROC-5-RDR-V1.0/LROLRC_2001/EXTRAS/BROWSE/NAC_ROI/MOUTNPLTLOE/NAC_ROI_MOUTNPLTLOE_P843S0306.BROWSE.PNG