This sub-solar longitude mosaic is composed of images with consistent lighting geometries (sub-solar longitudes from 345 to 355) selected to optimize illuminated terrain coverage over an Artemis III candidate landing site. For a first pass at offset correction, we used the results of aligning most of the LROC NAC images poleward of 84° S as described in Wagner et al. 2022 (LPSC LIII, Abstract no. 2573). For our second pass at offset correction, we compared the mosaic to the LOLA shaded relief product (10 m pixel scale). We estimate the absolute positional accuracy to be 10 to 20 m. [NASA/GSFC/Arizona State University/Intuitive Machines]
When citing this product, use the following reference: Henriksen, M. R., Burnette, S.R., Brown, H.M., Wagner, R.V., Robinson, M.S., Collins, W.M., Grieser, S.A., Boyd, A.K. (2023), Optimized Illuminated Terrain Coverage of the Candidate Artemis III Landing Sites with LROC NAC Controlled Mosaics. European Lunar Symposium, https://sservi.directus.app/assets/2483b7e0-a336-443d-8739-3d5f4756e1fb.pdf, pg 134-135.
For more information about this and other RDRs, see the RDR Software Interface Specification (SIS) at http://pds.lroc.im-ldi.com/data/LRO-L-LROC-5-RDR-V1.0/LROLRC_2001/DOCUMENT/RDRSIS.PDF.
PDS PRODUCT NAMING CONVENTION
The PRODUCT_ID naming convention for LROC NAC ROIs is:
NAC_ROI_xxxxxxxxSSv_AyyyBzzzz[_##M].IMG where
Example: NAC_ROI_APOLLO15LOC_E252N0018.IMG is a NAC ROI of the Apollo 15 landing site with low-Sun. C indicates it's the third low-Sun mosaic of the Apollo 15 landing site produced. This mosaic is centered at latitude=25.2N, longitude=1.8E and is in equirectangular projection.
| RDR Name | NAC_ROI_MOUTNPLTLOF_P843S0306 | |||
| Site Name | Mons Mouton Plateau 345-355 degrees sub-solar longitude | |||
| Center Lat | -84.3 | |||
| Center Lon | 30.6 | |||
| Pixel Scale | 1.00 m/px | |||
| Image Start Time (UTC) | 2020-05-08 01:02:09.946+00 | |||
| Image Stop Time (UTC) | 2020-05-08 22:31:30.164+00 | |||
| # Images | 14 | |||
| Incidence | Low Sun | |||
| Minimum Latitude | -85.76 | |||
| Maximum Latitude | -82.85 | |||
| Minimum Longitude | 15.49 | |||
| Maximum Longitude | 46.61 | |||
| Min Subsolar Longitude | 345 | |||
| Max Subsolar Longitude | 355 |
| Image ID | Center Lat | Center Lon | Incidence | Pixel Scale |
| M1343616304L | -85.18 | 43.15 | 86° | 1.45 m/px |
| M1343616304R | -85.10 | 43.87 | 86° | 1.44 m/px |
| M1343602251L | -85.02 | 43.25 | 86° | 1.45 m/px |
| M1343602251R | -84.94 | 43.99 | 86° | 1.45 m/px |
| M1343588197L | -84.82 | 43.00 | 86° | 1.46 m/px |
| M1343588197R | -84.74 | 43.75 | 86° | 1.45 m/px |
| M1343574145L | -84.68 | 43.65 | 86° | 1.46 m/px |
| M1343574145R | -84.61 | 44.41 | 86° | 1.46 m/px |
| M1343560092L | -84.55 | 44.40 | 86° | 1.46 m/px |
| M1343560092R | -84.48 | 45.16 | 86° | 1.46 m/px |
| M1343546037L | -84.30 | 44.13 | 85° | 1.46 m/px |
| M1343546037R | -84.23 | 44.89 | 85° | 1.46 m/px |
| M1343538996L | -83.62 | 40.07 | 84° | 1.46 m/px |
| M1343538996R | -83.55 | 40.80 | 84° | 1.46 m/px |
Link to browse PNG
http://pds.lroc.im-ldi.com/data/LRO-L-LROC-5-RDR-V1.0/LROLRC_2001/EXTRAS/BROWSE/NAC_ROI/MOUTNPLTLOF/NAC_ROI_MOUTNPLTLOF_P843S0306.BROWSE.PNG