This preliminary mosaic of an Artemis III candidate landing site is composed of images selected to optimize illuminated terrain coverage. As a first step, the thousands of NAC images of the south pole were filtered to the region of interest. To determine optimal image ordering, we used sub-solar longitudes to guide the image selection to ensure local areas had consistent lighting geometries. For a first pass at offset correction, we used the results of aligning most of the LROC NAC images poleward of 84° south as described in Wagner et al. 2022 (LPSC LIII, Abstract no. 2573). Each image was then map-projected at native image resolution (1 m/px) and images with sub-solar longitudes within 10° to 20° bins were mosaicked together. As a second pass at offset correction, we compared the sub-solar longitude mosaics to the LOLA shaded relief product (10 m pixel scale). The final mosaic is a 1 m/pixel 16-bit (unsigned word) GeoTiff masked along boundaries between images with different lighting and blended for a more "seamless" mosaic. This Artemis III candidate landing site has two multi-lighting mosaics made with varying sub-solar longitude. This mosaic (2 of 2) is composed of 26 NACs and 2 bins of sub-solar longitude. We estimate the absolute positional accuracy to be 10 to 20 m. [NASA/GSFC/Arizona State University/Intuitive Machines]
When citing this product, use the following reference: Henriksen, M. R., Burnette, S.R., Brown, H.M., Wagner, R.V., Robinson, M.S., Collins, W.M., Grieser, S.A., Boyd, A.K. (2023), Optimized Illuminated Terrain Coverage of the Candidate Artemis III Landing Sites with LROC NAC Controlled Mosaics. European Lunar Symposium, https://sservi.directus.app/assets/2483b7e0-a336-443d-8739-3d5f4756e1fb.pdf, pg 134-135.
For more information about this and other RDRs, see the RDR Software Interface Specification (SIS) at http://pds.lroc.im-ldi.com/data/LRO-L-LROC-5-RDR-V1.0/LROLRC_2001/DOCUMENT/RDRSIS.PDF.
PDS PRODUCT NAMING CONVENTION
The PRODUCT_ID naming convention for LROC NAC ROIs is:
NAC_ROI_xxxxxxxxSSv_AyyyBzzzz[_##M].IMG where
Example: NAC_ROI_APOLLO15LOC_E252N0018.IMG is a NAC ROI of the Apollo 15 landing site with low-Sun. C indicates it's the third low-Sun mosaic of the Apollo 15 landing site produced. This mosaic is centered at latitude=25.2N, longitude=1.8E and is in equirectangular projection.
| RDR Name | NAC_ROI_CABEUSPKLO2_P836S2912 | |||
| Site Name | Peak Near Cabeus B | |||
| Center Lat | -83.6 | |||
| Center Lon | 291.2 | |||
| Pixel Scale | 1.00 m/px | |||
| Image Start Time (UTC) | 2010-10-26 16:13:54.334+00 | |||
| Image Stop Time (UTC) | 2014-05-12 13:32:06.461+00 | |||
| # Images | 26 | |||
| Incidence | Low Sun | |||
| Minimum Latitude | -84.06 | |||
| Maximum Latitude | -83.21 | |||
| Minimum Longitude | -72.47 | |||
| Maximum Longitude | -64.80 |
| Image ID | Center Lat | Center Lon | Incidence | Pixel Scale |
| M1154512294L | -83.41 | 296.33 | 89° | 1.39 m/px |
| M1154512294R | -83.39 | 295.58 | 89° | 1.39 m/px |
| M1154519414L | -83.27 | 295.37 | 89° | 1.39 m/px |
| M1154519414R | -83.24 | 294.64 | 89° | 1.39 m/px |
| M1154526528L | -83.47 | 293.35 | 90° | 1.38 m/px |
| M1154526528R | -83.45 | 292.61 | 90° | 1.38 m/px |
| M1154533647L | -83.41 | 292.05 | 90° | 1.38 m/px |
| M1154533647R | -83.39 | 291.33 | 90° | 1.38 m/px |
| M1154540740L | -84.66 | 285.65 | 90° | 1.37 m/px |
| M1154540740R | -84.62 | 284.79 | 90° | 1.37 m/px |
| M142748901L | -83.16 | 294.54 | 82° | 1.02 m/px |
| M142748901R | -83.17 | 293.89 | 82° | 1.02 m/px |
| M142755686L | -83.18 | 293.51 | 82° | 1.02 m/px |
| M142755686R | -83.19 | 292.87 | 82° | 1.01 m/px |
| M142762470L | -83.18 | 292.47 | 82° | 1.01 m/px |
| M142762470R | -83.19 | 291.83 | 82° | 1.01 m/px |
| M142769254L | -83.18 | 291.43 | 82° | 1.00 m/px |
| M142769254R | -83.19 | 290.80 | 82° | 1.00 m/px |
| M142776038L | -83.16 | 290.40 | 82° | 0.99 m/px |
| M142776038R | -83.17 | 289.77 | 82° | 0.99 m/px |
| M142782822L | -83.17 | 289.45 | 82° | 0.99 m/px |
| M142782822R | -83.19 | 288.83 | 82° | 0.99 m/px |
| M142789606L | -83.15 | 288.53 | 82° | 0.98 m/px |
| M142789606R | -83.16 | 287.91 | 82° | 0.98 m/px |
| M142796390L | -83.15 | 287.69 | 82° | 0.97 m/px |
| M142796390R | -83.16 | 287.08 | 82° | 0.97 m/px |
Link to browse PNG
http://pds.lroc.im-ldi.com/data/LRO-L-LROC-5-RDR-V1.0/LROLRC_2001/EXTRAS/BROWSE/NAC_ROI/CABEUSPKLO2/NAC_ROI_CABEUSPKLO2_P836S2912.BROWSE.PNG