This sub-solar longitude mosaic is composed of images with consistent lighting geometries (sub-solar longitudes from 300 to 310) selected to optimize illuminated terrain coverage over an Artemis III candidate landing site. For a first pass at offset correction, we used the results of aligning most of the LROC NAC images poleward of 84° S as described in Wagner et al. 2022 (LPSC LIII, Abstract no. 2573). For our second pass at offset correction, we compared the mosaic to the LOLA shaded relief product (10 m pixel scale). We estimate the absolute positional accuracy to be 10 to 20 m. [NASA/GSFC/Arizona State University/Intuitive Machines]
When citing this product, use the following reference: Henriksen, M. R., Burnette, S.R., Brown, H.M., Wagner, R.V., Robinson, M.S., Collins, W.M., Grieser, S.A., Boyd, A.K. (2023), Optimized Illuminated Terrain Coverage of the Candidate Artemis III Landing Sites with LROC NAC Controlled Mosaics. European Lunar Symposium, https://sservi.directus.app/assets/2483b7e0-a336-443d-8739-3d5f4756e1fb.pdf, pg 134-135.
For more information about this and other RDRs, see the RDR Software Interface Specification (SIS) at http://pds.lroc.im-ldi.com/data/LRO-L-LROC-5-RDR-V1.0/LROLRC_2001/DOCUMENT/RDRSIS.PDF.
PDS PRODUCT NAMING CONVENTION
The PRODUCT_ID naming convention for LROC NAC ROIs is:
NAC_ROI_xxxxxxxxSSv_AyyyBzzzz[_##M].IMG where
Example: NAC_ROI_APOLLO15LOC_E252N0018.IMG is a NAC ROI of the Apollo 15 landing site with low-Sun. C indicates it's the third low-Sun mosaic of the Apollo 15 landing site produced. This mosaic is centered at latitude=25.2N, longitude=1.8E and is in equirectangular projection.
| RDR Name | NAC_ROI_CABEUSPKLOC_P836S2912 | |||
| Site Name | Peak Near Cabeus B 300-310 degrees sub-solar longitude | |||
| Center Lat | -83.6 | |||
| Center Lon | 291.2 | |||
| Pixel Scale | 1.00 m/px | |||
| Image Start Time (UTC) | 2010-10-26 16:13:54.334+00 | |||
| Image Stop Time (UTC) | 2010-10-27 05:25:56.292+00 | |||
| # Images | 16 | |||
| Incidence | Low Sun | |||
| Minimum Latitude | -84.06 | |||
| Maximum Latitude | -83.21 | |||
| Minimum Longitude | -72.47 | |||
| Maximum Longitude | -64.80 | |||
| Min Subsolar Longitude | 300 | |||
| Max Subsolar Longitude | 310 |
| Image ID | Center Lat | Center Lon | Incidence | Pixel Scale |
| M142748901L | -83.16 | 294.54 | 82° | 1.02 m/px |
| M142748901R | -83.17 | 293.89 | 82° | 1.02 m/px |
| M142755686L | -83.18 | 293.51 | 82° | 1.02 m/px |
| M142755686R | -83.19 | 292.87 | 82° | 1.01 m/px |
| M142762470L | -83.18 | 292.47 | 82° | 1.01 m/px |
| M142762470R | -83.19 | 291.83 | 82° | 1.01 m/px |
| M142769254L | -83.18 | 291.43 | 82° | 1.00 m/px |
| M142769254R | -83.19 | 290.80 | 82° | 1.00 m/px |
| M142776038L | -83.16 | 290.40 | 82° | 0.99 m/px |
| M142776038R | -83.17 | 289.77 | 82° | 0.99 m/px |
| M142782822L | -83.17 | 289.45 | 82° | 0.99 m/px |
| M142782822R | -83.19 | 288.83 | 82° | 0.99 m/px |
| M142789606L | -83.15 | 288.53 | 82° | 0.98 m/px |
| M142789606R | -83.16 | 287.91 | 82° | 0.98 m/px |
| M142796390L | -83.15 | 287.69 | 82° | 0.97 m/px |
| M142796390R | -83.16 | 287.08 | 82° | 0.97 m/px |
Link to browse PNG
http://pds.lroc.im-ldi.com/data/LRO-L-LROC-5-RDR-V1.0/LROLRC_2001/EXTRAS/BROWSE/NAC_ROI/CABEUSPKLOC/NAC_ROI_CABEUSPKLOC_P836S2912.BROWSE.PNG