This sub-solar longitude mosaic is composed of images with consistent lighting geometries (sub-solar longitudes from 125 to 145) selected to optimize illuminated terrain coverage over an Artemis III candidate landing site. For a first pass at offset correction, we used the results of aligning most of the LROC NAC images poleward of 84° S as described in Wagner et al. 2022 (LPSC LIII, Abstract no. 2573). For our second pass at offset correction, we compared the mosaic to the LOLA shaded relief product (5 m pixel scale). We estimate the absolute positional accuracy to be 5 to 20 m. [NASA/GSFC/Arizona State University]
When citing this product, use the following reference: Henriksen, M. R., Burnette, S.R., Brown, H.M., Wagner, R.V., Robinson, M.S., Collins, W.M., Grieser, S.A., Boyd, A.K. (2023), Optimized Illuminated Terrain Coverage of the Candidate Artemis III Landing Sites with LROC NAC Controlled Mosaics. European Lunar Symposium, https://sservi.directus.app/assets/2483b7e0-a336-443d-8739-3d5f4756e1fb.pdf, pg 134-135.
For more information about this and other RDRs, see the RDR Software Interface Specification (SIS) at http://lroc.sese.asu.edu/data/LRO-L-LROC-5-RDR-V1.0/LROLRC_2001/DOCUMENT/RDRSIS.PDF.
PDS PRODUCT NAMING CONVENTION
The PRODUCT_ID naming convention for LROC NAC ROIs is:
NAC_ROI_xxxxxxxxSSv_AyyyBzzzz[_##M].IMG where
Example: NAC_ROI_APOLLO15LOC_E252N0018.IMG is a NAC ROI of the Apollo 15 landing site with low-Sun. C indicates it's the third low-Sun mosaic of the Apollo 15 landing site produced. This mosaic is centered at latitude=25.2N, longitude=1.8E and is in equirectangular projection.
| RDR Name | NAC_ROI_DEGERKCHLOA_P858S24363 | |||
| Site Name | de Gerlache Kocher Massif 125-145 degrees sub-solar longitude | |||
| Center Lat | -85.8 | |||
| Center Lon | 243.6 | |||
| Pixel Scale | 1.00 m/px | |||
| Image Start Time (UTC) | 2013-06-12 22:22:33.907+00 | |||
| Image Stop Time (UTC) | 2021-04-15 13:20:56.063+00 | |||
| # Images | 16 | |||
| # Segments | 16 | |||
| Incidence | Low Sun | |||
| Minimum Latitude | -86.27 | |||
| Maximum Latitude | -85.39 | |||
| Minimum Longitude | -122.59 | |||
| Maximum Longitude | -110.48 | |||
| Min Subsolar Longitude | 125 | |||
| Max Subsolar Longitude | 145 |
| Image ID | Center Lat | Center Lon | Incidence | Pixel Scale |
| M1248229692L | -85.13 | 236.22 | 90° | 1.36 m/px |
| M1248229692R | -85.08 | 237.02 | 91° | 1.36 m/px |
| M1248236720L | -85.00 | 233.85 | 90° | 1.37 m/px |
| M1248236720R | -84.95 | 234.65 | 91° | 1.37 m/px |
| M1278860571L | -85.65 | 236.22 | 90° | 1.36 m/px |
| M1278860571R | -85.59 | 236.98 | 90° | 1.36 m/px |
| M1125722124L | -85.63 | 237.96 | 91° | 1.18 m/px |
| M1125722124R | -85.61 | 238.59 | 91° | 1.18 m/px |
| M1125715020L | -86.13 | 242.67 | 91° | 1.18 m/px |
| M1125715020R | -86.11 | 243.36 | 91° | 1.18 m/px |
| M1373132069L | -85.95 | 246.67 | 90° | 1.61 m/px |
| M1373132069R | -85.83 | 246.38 | 90° | 1.61 m/px |
| M1370644961L | -85.20 | 230.09 | 89° | 1.54 m/px |
| M1370644961R | -85.09 | 230.74 | 89° | 1.54 m/px |
| M1370623868L | -85.04 | 230.93 | 89° | 1.53 m/px |
| M1370623868R | -84.94 | 231.60 | 89° | 1.53 m/px |
Link to browse PNG
http://lroc.sese.asu.edu/data/LRO-L-LROC-5-RDR-V1.0/LROLRC_2001/EXTRAS/BROWSE/NAC_ROI/DEGERKCHLOA/NAC_ROI_DEGERKCHLOA_P858S24363.BROWSE.PNG