This preliminary mosaic of an Artemis III candidate landing site is composed of images selected to optimize illuminated terrain coverage. As a first step, the thousands of NAC images of the south pole were filtered to the region of interest and divided into square segments along the image track at 20 m/pixel to minimize file sizes and provide flexibility to use only illuminated portions of each image for mosaicking. To determine optimal image ordering, we used sub-solar longitudes to guide the image selection to ensure local areas had consistent lighting geometries. For a first pass at offset correction, we used the results of aligning most of the LROC NAC images poleward of 84° south as described in Wagner et al. 2022 (LPSC LIII, Abstract no. 2573). Each image segment was then map-projected at native image resolution (1 m/px) and images with sub-solar longitudes within 10° bins were mosaicked together. As a second pass at offset correction, we compared the sub-solar longitude mosaics to the LOLA shaded relief product (5 m pixel scale). The final mosaic is a 1 m/pixel 16-bit (unsigned word) GeoTiff masked along boundaries between images with different lighting and blended for a more “seamless” mosaic. This mosaic is composed of 42 NACs (42 image segments) and 3 bins of sub-solar longitude. We estimate the absolute positional accuracy to be 5 to 20 m.
When citing this product, use the following reference: Henriksen, M. R., Burnette, S.R., Brown, H.M., Wagner, R.V., Robinson, M.S., Collins, W.M., Grieser, S.A., Boyd, A.K. (2023), Optimized Illuminated Terrain Coverage of the Candidate Artemis III Landing Sites with LROC NAC Controlled Mosaics. European Lunar Symposium, https://sservi.directus.app/assets/2483b7e0-a336-443d-8739-3d5f4756e1fb.pdf, pg 134-135.
For more information about this and other RDRs, see the RDR Software Interface Specification (SIS) at http://lroc.sese.asu.edu/data/LRO-L-LROC-5-RDR-V1.0/LROLRC_2001/DOCUMENT/RDRSIS.PDF.
PDS PRODUCT NAMING CONVENTION
The PRODUCT_ID naming convention for LROC NAC ROIs is:
NAC_ROI_xxxxxxxxSSv_AyyyBzzzz[_##M].IMG where
Example: NAC_ROI_APOLLO15LOC_E252N0018.IMG is a NAC ROI of the Apollo 15 landing site with low-Sun. C indicates it's the third low-Sun mosaic of the Apollo 15 landing site produced. This mosaic is centered at latitude=25.2N, longitude=1.8E and is in equirectangular projection.
| RDR Name | NAC_ROI_DEGERKCHLO1_P858S24363 | |||
| Site Name | de Gerlache Kocher Massif | |||
| Center Lat | -85.8 | |||
| Center Lon | 243.6 | |||
| Pixel Scale | 1.00 m/px | |||
| Image Start Time (UTC) | 2012-05-08 13:09:44.443+00 | |||
| Image Stop Time (UTC) | 2021-04-15 13:20:56.063+00 | |||
| # Images | 42 | |||
| # Segments | 42 | |||
| Incidence | Low Sun | |||
| Minimum Latitude | -86.27 | |||
| Maximum Latitude | -85.39 | |||
| Minimum Longitude | -122.59 | |||
| Maximum Longitude | -110.48 |
| Image ID | Center Lat | Center Lon | Incidence | Pixel Scale |
| M1248229692L | -85.13 | 236.22 | 90° | 1.36 m/px |
| M1248229692R | -85.08 | 237.02 | 91° | 1.36 m/px |
| M1248236720L | -85.00 | 233.85 | 90° | 1.37 m/px |
| M1248236720R | -84.95 | 234.65 | 91° | 1.37 m/px |
| M1278860571L | -85.65 | 236.22 | 90° | 1.36 m/px |
| M1278860571R | -85.59 | 236.98 | 90° | 1.36 m/px |
| M1125722124L | -85.63 | 237.96 | 91° | 1.18 m/px |
| M1125722124R | -85.61 | 238.59 | 91° | 1.18 m/px |
| M1125715020L | -86.13 | 242.67 | 91° | 1.18 m/px |
| M1125715020R | -86.11 | 243.36 | 91° | 1.18 m/px |
| M1373132069L | -85.95 | 246.67 | 90° | 1.61 m/px |
| M1373132069R | -85.83 | 246.38 | 90° | 1.61 m/px |
| M1370644961L | -85.20 | 230.09 | 89° | 1.54 m/px |
| M1370644961R | -85.09 | 230.74 | 89° | 1.54 m/px |
| M1370623868L | -85.04 | 230.93 | 89° | 1.53 m/px |
| M1370623868R | -84.94 | 231.60 | 89° | 1.53 m/px |
| M191164755L | -85.29 | 248.51 | 89° | 1.30 m/px |
| M191164755R | -85.26 | 247.70 | 89° | 1.29 m/px |
| M191179055L | -85.24 | 246.68 | 89° | 1.29 m/px |
| M191179055R | -85.21 | 245.87 | 89° | 1.29 m/px |
| M191193355L | -85.19 | 244.87 | 89° | 1.29 m/px |
| M191193355R | -85.16 | 244.07 | 89° | 1.29 m/px |
| M191207654L | -85.15 | 242.88 | 89° | 1.29 m/px |
| M191207654R | -85.12 | 242.10 | 89° | 1.29 m/px |
| M191121851R | -85.67 | 252.66 | 90° | 1.29 m/px |
| M191136151L | -85.63 | 251.34 | 89° | 1.29 m/px |
| M191136151R | -85.60 | 250.48 | 90° | 1.29 m/px |
| M191150451L | -85.56 | 249.20 | 89° | 1.30 m/px |
| M191150451R | -85.53 | 248.35 | 90° | 1.29 m/px |
| M193494887L | -85.28 | 252.65 | 91° | 1.29 m/px |
| M193494887R | -85.25 | 251.85 | 91° | 1.29 m/px |
| M193509173L | -85.56 | 248.37 | 91° | 1.29 m/px |
| M193509173R | -85.53 | 247.53 | 91° | 1.29 m/px |
| M193523472L | -85.25 | 247.99 | 91° | 1.29 m/px |
| M193523472R | -85.22 | 247.20 | 91° | 1.29 m/px |
| M193537768L | -85.09 | 246.77 | 91° | 1.29 m/px |
| M193537768R | -85.06 | 246.00 | 91° | 1.29 m/px |
| M193552058R | -85.17 | 243.26 | 91° | 1.29 m/px |
| M193552058L | -85.20 | 244.05 | 91° | 1.29 m/px |
| M193566347L | -85.33 | 241.08 | 91° | 1.28 m/px |
| M193444816L | -86.55 | 251.52 | 91° | 1.98 m/px |
| M193480594R | -85.33 | 254.06 | 91° | 1.28 m/px |
Link to browse PNG
http://lroc.sese.asu.edu/data/LRO-L-LROC-5-RDR-V1.0/LROLRC_2001/EXTRAS/BROWSE/NAC_ROI/DEGERKCHLO1/NAC_ROI_DEGERKCHLO1_P858S24363.BROWSE.PNG