This sub-solar longitude mosaic is composed of images with consistent lighting geometries (sub-solar longitudes from 315 to 335) selected to optimize illuminated terrain coverage over an Artemis III candidate landing site. For a first pass at offset correction, we used the results of aligning most of the LROC NAC images poleward of 84° S as described in Wagner et al. 2022 (LPSC LIII, Abstract no. 2573). For our second pass at offset correction, we compared the mosaic to the LOLA shaded relief product (5 m pixel scale). We estimate the absolute positional accuracy to be 5 to 20 m. [NASA/GSFC/Arizona State University]
When citing this product, use the following reference: Henriksen, M. R., Burnette, S.R., Brown, H.M., Wagner, R.V., Robinson, M.S., Collins, W.M., Grieser, S.A., Boyd, A.K. (2023), Optimized Illuminated Terrain Coverage of the Candidate Artemis III Landing Sites with LROC NAC Controlled Mosaics. European Lunar Symposium, https://sservi.directus.app/assets/2483b7e0-a336-443d-8739-3d5f4756e1fb.pdf, pg 134-135.
For more information about this and other RDRs, see the RDR Software Interface Specification (SIS) at http://lroc.sese.asu.edu/data/LRO-L-LROC-5-RDR-V1.0/LROLRC_2001/DOCUMENT/RDRSIS.PDF.
PDS PRODUCT NAMING CONVENTION
The PRODUCT_ID naming convention for LROC NAC ROIs is:
NAC_ROI_xxxxxxxxSSv_AyyyBzzzz[_##M].IMG where
Example: NAC_ROI_APOLLO15LOC_E252N0018.IMG is a NAC ROI of the Apollo 15 landing site with low-Sun. C indicates it's the third low-Sun mosaic of the Apollo 15 landing site produced. This mosaic is centered at latitude=25.2N, longitude=1.8E and is in equirectangular projection.
| RDR Name | NAC_ROI_DEGERKCHLOB_P858S24363 | |||
| Site Name | de Gerlache Kocher Massif 315-335 degrees sub-solar longitude | |||
| Center Lat | -85.8 | |||
| Center Lon | 243.6 | |||
| Pixel Scale | 1.00 m/px | |||
| Image Start Time (UTC) | 2012-05-08 13:09:44.443+00 | |||
| Image Stop Time (UTC) | 2012-05-09 13:00:40.254+00 | |||
| # Images | 13 | |||
| # Segments | 13 | |||
| Incidence | Low Sun | |||
| Minimum Latitude | -86.27 | |||
| Maximum Latitude | -85.39 | |||
| Minimum Longitude | -122.59 | |||
| Maximum Longitude | -110.48 | |||
| Min Subsolar Longitude | 315 | |||
| Max Subsolar Longitude | 335 |
| Image ID | Center Lat | Center Lon | Incidence | Pixel Scale |
| M191164755L | -85.29 | 248.51 | 89° | 1.30 m/px |
| M191164755R | -85.26 | 247.70 | 89° | 1.29 m/px |
| M191179055L | -85.24 | 246.68 | 89° | 1.29 m/px |
| M191179055R | -85.21 | 245.87 | 89° | 1.29 m/px |
| M191193355L | -85.19 | 244.87 | 89° | 1.29 m/px |
| M191193355R | -85.16 | 244.07 | 89° | 1.29 m/px |
| M191207654L | -85.15 | 242.88 | 89° | 1.29 m/px |
| M191207654R | -85.12 | 242.10 | 89° | 1.29 m/px |
| M191121851R | -85.67 | 252.66 | 90° | 1.29 m/px |
| M191136151L | -85.63 | 251.34 | 89° | 1.29 m/px |
| M191136151R | -85.60 | 250.48 | 90° | 1.29 m/px |
| M191150451L | -85.56 | 249.20 | 89° | 1.30 m/px |
| M191150451R | -85.53 | 248.35 | 90° | 1.29 m/px |
Link to browse PNG
http://lroc.sese.asu.edu/data/LRO-L-LROC-5-RDR-V1.0/LROLRC_2001/EXTRAS/BROWSE/NAC_ROI/DEGERKCHLOB/NAC_ROI_DEGERKCHLOB_P858S24363.BROWSE.PNG