This sub-solar longitude mosaic is composed of images with consistent lighting geometries (sub-solar longitudes from 335 to 345) selected to optimize illuminated terrain coverage over an Artemis III candidate landing site. For a first pass at offset correction, we used the results of aligning most of the LROC NAC images poleward of 84° S as described in Wagner et al. 2022 (LPSC LIII, Abstract no. 2573). For our second pass at offset correction, we compared the mosaic to the LOLA shaded relief product (5 m pixel scale). We estimate the absolute positional accuracy to be 5 to 20 m. [NASA/GSFC/Arizona State University]
When citing this product, use the following reference: Henriksen, M. R., Burnette, S.R., Brown, H.M., Wagner, R.V., Robinson, M.S., Collins, W.M., Grieser, S.A., Boyd, A.K. (2023), Optimized Illuminated Terrain Coverage of the Candidate Artemis III Landing Sites with LROC NAC Controlled Mosaics. European Lunar Symposium, https://sservi.directus.app/assets/2483b7e0-a336-443d-8739-3d5f4756e1fb.pdf, pg 134-135.
For more information about this and other RDRs, see the RDR Software Interface Specification (SIS) at http://lroc.sese.asu.edu/data/LRO-L-LROC-5-RDR-V1.0/LROLRC_2001/DOCUMENT/RDRSIS.PDF.
PDS PRODUCT NAMING CONVENTION
The PRODUCT_ID naming convention for LROC NAC ROIs is:
NAC_ROI_xxxxxxxxSSv_AyyyBzzzz[_##M].IMG where
Example: NAC_ROI_APOLLO15LOC_E252N0018.IMG is a NAC ROI of the Apollo 15 landing site with low-Sun. C indicates it's the third low-Sun mosaic of the Apollo 15 landing site produced. This mosaic is centered at latitude=25.2N, longitude=1.8E and is in equirectangular projection.
| RDR Name | NAC_ROI_DEGERKCHLOC_P858S24363 | |||
| Site Name | de Gerlache Kocher Massif 335-345 degrees sub-solar longitude | |||
| Center Lat | -85.8 | |||
| Center Lon | 243.6 | |||
| Pixel Scale | 1.00 m/px | |||
| Image Start Time (UTC) | 2012-06-04 10:25:50.949+00 | |||
| Image Stop Time (UTC) | 2012-06-05 20:12:13.259+00 | |||
| # Images | 13 | |||
| # Segments | 13 | |||
| Incidence | Low Sun | |||
| Minimum Latitude | -86.27 | |||
| Maximum Latitude | -85.39 | |||
| Minimum Longitude | -122.59 | |||
| Maximum Longitude | -110.48 | |||
| Min Subsolar Longitude | 335 | |||
| Max Subsolar Longitude | 345 |
| Image ID | Center Lat | Center Lon | Incidence | Pixel Scale |
| M193494887L | -85.28 | 252.65 | 91° | 1.29 m/px |
| M193494887R | -85.25 | 251.85 | 91° | 1.29 m/px |
| M193509173L | -85.56 | 248.37 | 91° | 1.29 m/px |
| M193509173R | -85.53 | 247.53 | 91° | 1.29 m/px |
| M193523472L | -85.25 | 247.99 | 91° | 1.29 m/px |
| M193523472R | -85.22 | 247.20 | 91° | 1.29 m/px |
| M193537768L | -85.09 | 246.77 | 91° | 1.29 m/px |
| M193537768R | -85.06 | 246.00 | 91° | 1.29 m/px |
| M193552058R | -85.17 | 243.26 | 91° | 1.29 m/px |
| M193552058L | -85.20 | 244.05 | 91° | 1.29 m/px |
| M193566347L | -85.33 | 241.08 | 91° | 1.28 m/px |
| M193444816L | -86.55 | 251.52 | 91° | 1.98 m/px |
| M193480594R | -85.33 | 254.06 | 91° | 1.28 m/px |
Link to browse PNG
http://lroc.sese.asu.edu/data/LRO-L-LROC-5-RDR-V1.0/LROLRC_2001/EXTRAS/BROWSE/NAC_ROI/DEGERKCHLOC/NAC_ROI_DEGERKCHLOC_P858S24363.BROWSE.PNG